Estimates for Texas Instruments Incorporated
Texas Instruments Incorporated (TXN) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 28 | 2,913.92 | 2,975.00 | 2,872.00 | 2,982.12 |
| Quarter Ending Mar-10 | 26 | 2,763.60 | 2,939.00 | 2,689.00 | 2,796.00 |
| Year Ending Dec-09 | 29 | 10,336.44 | 10,398.00 | 10,295.00 | 11,824.66 |
| Year Ending Dec-10 | 29 | 11,431.18 | 11,751.00 | 10,500.00 | 12,177.86 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 23 | 0.47 | 0.51 | 0.40 | 0.37 |
| Quarter Ending Mar-10 | 24 | 0.40 | 0.49 | 0.33 | 0.30 |
| Year Ending Dec-09 | 24 | 1.17 | 1.36 | 1.04 | 1.33 |
| Year Ending Dec-10 | 28 | 1.75 | 1.90 | 1.40 | 1.56 |
| LT Growth Rate (%) | 7 | 13.43 | 30.00 | 10.00 | 13.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,814.34 | 2,880.00 | 65.66 | 2.33 |
| Quarter Ending Jun-09 | 2,415.69 | 2,457.00 | 41.31 | 1.71 |
| Quarter Ending Mar-09 | 1,896.64 | 2,086.00 | 189.36 | 9.98 |
| Quarter Ending Dec-08 | 2,371.28 | 2,491.00 | 119.72 | 5.05 |
| Quarter Ending Sep-08 | 3,395.15 | 3,387.00 | 8.15 | 0.24 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.40 | 0.43 | 0.03 | 6.78 |
| Quarter Ending Jun-09 | 0.23 | 0.25 | 0.02 | 6.88 |
| Quarter Ending Mar-09 | 0.00 | 0.07 | 0.07 | 2,021.21 |
| Quarter Ending Dec-08 | 0.12 | 0.21 | 0.09 | 70.59 |
| Quarter Ending Sep-08 | 0.44 | 0.43 | 0.01 | 2.21 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,913.92 | 2,914.43 | 2,899.57 | 2,776.77 | 2,982.12 |
| Quarter Ending Mar-10 | 2,763.60 | 2,763.95 | 2,764.11 | 2,630.42 | 2,796.00 |
| Year Ending Dec-09 | 10,336.44 | 10,336.92 | 10,316.58 | 10,129.97 | 11,824.66 |
| Year Ending Dec-10 | 11,431.18 | 11,423.26 | 11,387.79 | 10,937.36 | 12,177.86 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.47 | 0.47 | 0.47 | 0.41 | 0.37 |
| Quarter Ending Mar-10 | 0.40 | 0.40 | 0.40 | 0.38 | 0.30 |
| Quarter Ending Dec-09 | 1.17 | 1.18 | 1.19 | 1.13 | 1.33 |
| Quarter Ending Dec-10 | 1.75 | 1.75 | 1.74 | 1.58 | 1.56 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 0 | 0 | 3 | 0 |
| Year Ending Dec-10 | 0 | 0 | 3 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 1 | 2 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 1 | 1 | 2 | 2 |
| Year Ending Dec-10 | 0 | 1 | 2 | 1 |

