Estimates for Ultra Petroleum Corp.
Ultra Petroleum Corp. (UPL) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 15 | 231.54 | 261.80 | 208.10 | 341.31 |
| Quarter Ending Mar-10 | 9 | 269.70 | 312.40 | 235.36 | -- |
| Year Ending Dec-09 | 20 | 848.44 | 925.00 | 661.50 | 1,239.25 |
| Year Ending Dec-10 | 20 | 1,209.02 | 1,434.70 | 968.54 | 1,398.18 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 22 | 0.46 | 0.59 | 0.34 | 0.75 |
| Quarter Ending Mar-10 | 15 | 0.55 | 0.75 | 0.48 | -- |
| Year Ending Dec-09 | 24 | 1.83 | 2.50 | 1.63 | 2.67 |
| Year Ending Dec-10 | 24 | 2.58 | 3.90 | 1.89 | 3.20 |
| LT Growth Rate (%) | 3 | 20.67 | 25.00 | 15.00 | 22.67 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 228.52 | 155.16 | 73.36 | 32.10 |
| Quarter Ending Jun-09 | 216.61 | 130.34 | 86.27 | 39.83 |
| Quarter Ending Mar-09 | 176.35 | 167.95 | 8.40 | 4.76 |
| Quarter Ending Dec-08 | 242.02 | 207.40 | 34.62 | 14.31 |
| Quarter Ending Sep-08 | 284.93 | 297.63 | 12.70 | 4.46 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.52 | 0.57 | 0.05 | 10.44 |
| Quarter Ending Jun-09 | 0.46 | 0.51 | 0.05 | 9.84 |
| Quarter Ending Mar-09 | 0.23 | 0.26 | 0.03 | 15.30 |
| Quarter Ending Dec-08 | 0.47 | 0.43 | 0.04 | 8.28 |
| Quarter Ending Sep-08 | 0.70 | 0.78 | 0.08 | 11.99 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 231.54 | 233.26 | 221.26 | 237.43 | 341.31 |
| Quarter Ending Mar-10 | 269.70 | 269.92 | 253.65 | 262.74 | -- |
| Year Ending Dec-09 | 848.44 | 844.63 | 835.09 | 856.95 | 1,239.25 |
| Year Ending Dec-10 | 1,209.02 | 1,214.07 | 1,156.01 | 1,151.84 | 1,398.18 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.46 | 0.46 | 0.44 | 0.47 | 0.75 |
| Quarter Ending Mar-10 | 0.55 | 0.56 | 0.52 | 0.55 | -- |
| Quarter Ending Dec-09 | 1.83 | 1.83 | 1.75 | 1.79 | 2.67 |
| Quarter Ending Dec-10 | 2.58 | 2.53 | 2.33 | 2.30 | 3.20 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 1 | 6 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 5 | 0 |
| Year Ending Dec-09 | 0 | 1 | 6 | 5 |
| Year Ending Dec-10 | 0 | 1 | 10 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 1 | 14 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 9 | 1 |
| Year Ending Dec-09 | 2 | 1 | 18 | 2 |
| Year Ending Dec-10 | 2 | 1 | 17 | 3 |

