Estimates for Urban Outfitters Inc
Urban Outfitters Inc (URBN.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 20 | 1,844.13 | 1,873.00 | 1,818.50 | -- |
| Year Ending Jan-10 | 26 | 1,927.40 | 1,958.39 | 1,907.30 | 2,177.82 |
| Year Ending Jan-11 | 26 | 2,218.84 | 2,308.50 | 2,130.00 | 2,497.56 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 22 | 1.21 | 1.24 | 1.19 | -- |
| Year Ending Jan-10 | 29 | 1.21 | 1.25 | 1.18 | 1.48 |
| Year Ending Jan-11 | 29 | 1.51 | 1.65 | 1.38 | 1.77 |
| LT Growth Rate (%) | 13 | 20.48 | 25.00 | 15.00 | 22.32 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 499.95 | 505.90 | 5.95 | 1.19 |
| Quarter Ending Jul-09 | 455.68 | 458.63 | 2.94 | 0.65 |
| Quarter Ending Apr-09 | 400.11 | 384.80 | 15.31 | 3.83 |
| Quarter Ending Jan-09 | 516.39 | 508.08 | 8.31 | 1.61 |
| Quarter Ending Oct-08 | 477.22 | 477.95 | 0.73 | 0.15 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.35 | 0.36 | 0.01 | 3.90 |
| Quarter Ending Jul-09 | 0.26 | 0.29 | 0.03 | 11.75 |
| Quarter Ending Apr-09 | 0.17 | 0.18 | 0.01 | 8.30 |
| Quarter Ending Jan-09 | 0.28 | 0.24 | 0.04 | 14.26 |
| Quarter Ending Oct-08 | 0.35 | 0.36 | 0.01 | 3.21 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 1,844.13 | -- | -- | -- | -- |
| Year Ending Jan-10 | 1,927.40 | 1,925.66 | 1,907.10 | 1,905.20 | 2,177.82 |
| Year Ending Jan-11 | 2,218.84 | 2,214.59 | 2,176.70 | 2,173.31 | 2,497.56 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 1.21 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 1.21 | 1.21 | 1.16 | 1.15 | 1.48 |
| Quarter Ending Jan-11 | 1.51 | 1.50 | 1.43 | 1.41 | 1.77 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 3 | 0 | 20 | 4 |
| Year Ending Jan-11 | 3 | 0 | 19 | 4 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 3 | 0 | 27 | 0 |
| Year Ending Jan-11 | 3 | 0 | 27 | 0 |

