Estimates for ValueClick Inc
ValueClick Inc (VCLK.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18 | 133.23 | 137.24 | 129.40 | 152.21 |
| Quarter Ending Mar-10 | 12 | 129.51 | 135.04 | 121.90 | -- |
| Year Ending Dec-09 | 18 | 528.74 | 532.80 | 525.00 | 570.26 |
| Year Ending Dec-10 | 18 | 534.05 | 577.07 | 505.90 | 607.35 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 19 | 0.16 | 0.18 | 0.14 | 0.18 |
| Quarter Ending Mar-10 | 12 | 0.15 | 0.18 | 0.12 | -- |
| Year Ending Dec-09 | 17 | 0.73 | 0.77 | 0.62 | 0.61 |
| Year Ending Dec-10 | 19 | 0.64 | 0.74 | 0.54 | 0.65 |
| LT Growth Rate (%) | 9 | 13.89 | 25.00 | 5.00 | 13.36 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 129.11 | 130.16 | 1.05 | 0.82 |
| Quarter Ending Jun-09 | 128.22 | 130.36 | 2.14 | 1.67 |
| Quarter Ending Mar-09 | 130.39 | 135.04 | 4.65 | 3.57 |
| Quarter Ending Dec-08 | 142.13 | 150.09 | 7.97 | 5.60 |
| Quarter Ending Sep-08 | 152.00 | 152.90 | 0.90 | 0.59 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.14 | 0.15 | 0.01 | 6.16 |
| Quarter Ending Jun-09 | 0.14 | 0.17 | 0.03 | 21.95 |
| Quarter Ending Mar-09 | 0.12 | 0.15 | 0.03 | 21.46 |
| Quarter Ending Dec-08 | 0.15 | 0.16 | 0.01 | 9.22 |
| Quarter Ending Sep-08 | 0.14 | 0.15 | 0.01 | 3.88 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 133.23 | 133.23 | 141.44 | 141.43 | 152.21 |
| Quarter Ending Mar-10 | 129.51 | 129.51 | 136.52 | 136.46 | -- |
| Year Ending Dec-09 | 528.74 | 528.74 | 535.95 | 535.90 | 570.26 |
| Year Ending Dec-10 | 534.05 | 534.05 | 554.18 | 553.73 | 607.35 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 |
| Quarter Ending Mar-10 | 0.15 | 0.15 | 0.17 | 0.17 | -- |
| Quarter Ending Dec-09 | 0.73 | 0.73 | 0.65 | 0.64 | 0.61 |
| Quarter Ending Dec-10 | 0.64 | 0.64 | 0.69 | 0.68 | 0.65 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 17 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 6 |
| Year Ending Dec-09 | 0 | 0 | 2 | 16 |
| Year Ending Dec-10 | 0 | 0 | 1 | 17 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 13 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 3 |
| Year Ending Dec-09 | 0 | 0 | 13 | 2 |
| Year Ending Dec-10 | 0 | 0 | 3 | 15 |

