Estimates for Valero Energy Corporation
Valero Energy Corporation (VLO) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 18,916.90 | 22,021.80 | 16,786.20 | -- |
| Quarter Ending Mar-10 | 3 | 20,735.00 | 24,309.70 | 17,747.30 | -- |
| Year Ending Dec-09 | 5 | 69,588.30 | 73,259.80 | 67,322.10 | 58,596.70 |
| Year Ending Dec-10 | 5 | 82,503.40 | 102,959.00 | 64,612.10 | 73,962.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | -0.46 | -0.34 | -0.70 | 0.47 |
| Quarter Ending Mar-10 | 8 | 0.07 | 0.26 | -0.19 | -- |
| Year Ending Dec-09 | 18 | -0.83 | -0.05 | -1.53 | 3.90 |
| Year Ending Dec-10 | 18 | 1.32 | 2.25 | 0.48 | 4.24 |
| LT Growth Rate (%) | 3 | 4.33 | 6.00 | 3.00 | 4.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 18,592.80 | 19,489.00 | 896.21 | 4.82 |
| Quarter Ending Jun-09 | 15,874.30 | 17,925.00 | 2,050.72 | 12.92 |
| Quarter Ending Mar-09 | 19,855.80 | 13,284.00 | 6,571.78 | 33.10 |
| Quarter Ending Dec-08 | 19,946.20 | 18,569.00 | 1,377.23 | 6.90 |
| Quarter Ending Sep-08 | 37,555.50 | 35,960.00 | 1,595.54 | 4.25 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -0.34 | -0.39 | 0.05 | -16.07 |
| Quarter Ending Jun-09 | -0.50 | -0.48 | 0.02 | -4.93 |
| Quarter Ending Mar-09 | 0.49 | 0.59 | 0.10 | 20.24 |
| Quarter Ending Dec-08 | 0.92 | 1.00 | 0.08 | 8.34 |
| Quarter Ending Sep-08 | 1.54 | 1.86 | 0.32 | 20.64 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18,916.90 | 18,916.90 | 21,465.60 | 19,904.20 | -- |
| Quarter Ending Mar-10 | 20,735.00 | 21,070.80 | 23,992.20 | 22,595.30 | -- |
| Year Ending Dec-09 | 69,588.30 | 68,421.10 | 68,123.60 | 70,488.70 | 58,596.70 |
| Year Ending Dec-10 | 82,503.40 | 82,452.80 | 83,082.90 | 95,932.80 | 73,962.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | -0.46 | -0.40 | -0.20 | -0.13 | 0.47 |
| Quarter Ending Mar-10 | 0.07 | 0.12 | 0.17 | 0.33 | -- |
| Quarter Ending Dec-09 | -0.83 | -0.80 | -0.37 | -0.13 | 3.90 |
| Quarter Ending Dec-10 | 1.32 | 1.34 | 1.58 | 1.71 | 4.24 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 3 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 2 |
| Year Ending Dec-09 | 1 | 0 | 4 | 1 |
| Year Ending Dec-10 | 1 | 1 | 2 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 3 | 0 | 9 |
| Quarter Ending Mar-10 | 3 | 2 | 2 | 4 |
| Year Ending Dec-09 | 0 | 2 | 0 | 13 |
| Year Ending Dec-10 | 5 | 2 | 3 | 11 |

