Estimates for Verizon Communications Inc.
Verizon Communications Inc. (VZ.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18 | 27,266.10 | 27,474.00 | 26,984.00 | 25,728.00 |
| Quarter Ending Mar-10 | 10 | 26,874.90 | 27,448.00 | 26,534.10 | -- |
| Year Ending Dec-09 | 22 | 107,972.00 | 108,191.00 | 107,566.00 | 103,506.00 |
| Year Ending Dec-10 | 22 | 109,122.00 | 110,880.00 | 106,831.00 | 107,619.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 25 | 0.60 | 0.64 | 0.57 | 0.68 |
| Quarter Ending Mar-10 | 13 | 0.60 | 0.63 | 0.59 | -- |
| Year Ending Dec-09 | 28 | 2.46 | 2.57 | 2.43 | 2.72 |
| Year Ending Dec-10 | 27 | 2.51 | 2.71 | 2.36 | 2.92 |
| LT Growth Rate (%) | 11 | 5.01 | 8.12 | 2.00 | 7.37 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 27,162.40 | 27,265.00 | 102.56 | 0.38 |
| Quarter Ending Jun-09 | 26,846.20 | 26,861.00 | 14.78 | 0.06 |
| Quarter Ending Mar-09 | 26,372.00 | 26,591.00 | 219.03 | 0.83 |
| Quarter Ending Dec-08 | 24,730.90 | 24,645.00 | 85.95 | 0.35 |
| Quarter Ending Sep-08 | 24,515.60 | 24,752.00 | 236.45 | 0.96 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.59 | 0.60 | 0.01 | 1.54 |
| Quarter Ending Jun-09 | 0.63 | 0.63 | 0.00 | 0.05 |
| Quarter Ending Mar-09 | 0.59 | 0.63 | 0.04 | 6.54 |
| Quarter Ending Dec-08 | 0.62 | 0.61 | 0.01 | 0.96 |
| Quarter Ending Sep-08 | 0.65 | 0.66 | 0.01 | 0.81 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 27,266.10 | 27,266.10 | 27,181.10 | 27,168.00 | 25,728.00 |
| Quarter Ending Mar-10 | 26,874.90 | 26,874.90 | 26,882.40 | 26,884.00 | -- |
| Year Ending Dec-09 | 107,972.00 | 107,972.00 | 107,977.00 | 107,773.00 | 103,506.00 |
| Year Ending Dec-10 | 109,122.00 | 109,122.00 | 109,126.00 | 109,170.00 | 107,619.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.60 | 0.60 | 0.60 | 0.61 | 0.68 |
| Quarter Ending Mar-10 | 0.60 | 0.60 | 0.60 | 0.61 | -- |
| Quarter Ending Dec-09 | 2.46 | 2.46 | 2.46 | 2.49 | 2.72 |
| Quarter Ending Dec-10 | 2.51 | 2.51 | 2.51 | 2.58 | 2.92 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Dec-09 | 0 | 0 | 2 | 2 |
| Year Ending Dec-10 | 0 | 0 | 1 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 3 | 1 |
| Year Ending Dec-10 | 0 | 0 | 2 | 2 |

