Estimates for Western Digital Corporation
Western Digital Corporation (WDC) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 2,323.55 | 2,367.00 | 2,282.42 | 2,114.56 |
| Quarter Ending Mar-10 | 14 | 2,168.18 | 2,283.60 | 1,988.40 | 1,983.70 |
| Year Ending Jun-09 | 14 | 7,114.77 | 7,222.00 | 7,020.50 | -- |
| Year Ending Jun-10 | 16 | 8,797.20 | 9,070.70 | 8,518.80 | 8,110.83 |
| Year Ending Jun-11 | 16 | 9,319.21 | 9,998.24 | 8,900.00 | 8,726.14 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 17 | 1.34 | 1.40 | 1.30 | 0.89 |
| Quarter Ending Mar-10 | 16 | 1.06 | 1.19 | 0.89 | 0.74 |
| Year Ending Jun-09 | 16 | 2.04 | 2.17 | 1.88 | -- |
| Year Ending Jun-10 | 18 | 4.61 | 5.13 | 4.30 | 3.09 |
| Year Ending Jun-11 | 18 | 4.71 | 5.31 | 4.11 | 3.47 |
| LT Growth Rate (%) | 6 | 8.67 | 12.00 | 5.00 | 11.63 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,054.06 | 2,208.00 | 153.94 | 7.49 |
| Quarter Ending Jun-09 | 1,587.97 | 1,928.00 | 340.03 | 21.41 |
| Quarter Ending Mar-09 | 1,482.49 | 1,592.00 | 109.51 | 7.39 |
| Quarter Ending Dec-08 | 1,748.02 | 1,823.00 | 74.98 | 4.29 |
| Quarter Ending Sep-08 | 2,067.05 | 2,109.00 | 41.95 | 2.03 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.93 | 1.25 | 0.32 | 33.73 |
| Quarter Ending Jun-09 | 0.28 | 0.76 | 0.48 | 170.75 |
| Quarter Ending Mar-09 | 0.12 | 0.30 | 0.18 | 154.45 |
| Quarter Ending Dec-08 | 0.31 | 0.55 | 0.24 | 75.66 |
| Quarter Ending Sep-08 | 0.81 | 0.93 | 0.12 | 15.11 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,323.55 | 2,323.55 | 2,170.20 | 2,132.51 | 2,114.56 |
| Quarter Ending Mar-10 | 2,168.18 | 2,168.18 | 2,036.19 | 1,982.46 | 1,983.70 |
| Year Ending Jun-09 | 7,114.77 | -- | -- | -- | -- |
| Year Ending Jun-10 | 8,797.20 | 8,797.20 | 8,253.78 | 8,020.19 | 8,110.83 |
| Year Ending Jun-11 | 9,319.21 | 9,319.21 | 8,790.41 | 8,499.89 | 8,726.14 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.34 | 1.34 | 1.08 | 0.99 | 0.89 |
| Quarter Ending Mar-10 | 1.06 | 1.06 | 0.88 | 0.80 | 0.74 |
| Quarter Ending Jun-09 | 2.04 | -- | -- | -- | -- |
| Quarter Ending Jun-10 | 4.61 | 4.61 | 3.66 | 3.42 | 3.09 |
| Quarter Ending Jun-11 | 4.71 | 4.71 | 4.08 | 3.77 | 3.47 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 14 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 14 | 0 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 0 | 16 | 0 |
| Year Ending Jun-11 | 0 | 0 | 16 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 16 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 16 | 0 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 0 | 18 | 0 |
| Year Ending Jun-11 | 0 | 0 | 16 | 0 |

