Estimates for Woodward Governor Co
Woodward Governor Co (WGOV.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 346.11 | 354.50 | 334.80 | -- |
| Quarter Ending Mar-10 | 4 | 352.72 | 365.60 | 332.94 | -- |
| Year Ending Sep-09 | 5 | 1,447.07 | 1,460.60 | 1,433.20 | -- |
| Year Ending Sep-10 | 5 | 1,457.79 | 1,482.50 | 1,422.90 | 1,558.57 |
| Year Ending Sep-11 | 3 | 1,212.80 | 1,565.00 | 509.70 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 5 | 0.31 | 0.33 | 0.30 | 0.45 |
| Quarter Ending Mar-10 | 5 | 0.35 | 0.38 | 0.30 | 0.56 |
| Year Ending Sep-09 | 4 | 1.55 | 1.57 | 1.53 | -- |
| Year Ending Sep-10 | 6 | 1.50 | 1.60 | 1.45 | 2.27 |
| Year Ending Sep-11 | 4 | 1.86 | 2.05 | 1.65 | -- |
| LT Growth Rate (%) | 2 | 15.00 | 20.00 | 10.00 | 13.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 381.47 | 364.53 | 16.94 | 4.44 |
| Quarter Ending Jun-09 | 388.14 | 386.19 | 1.95 | 0.50 |
| Quarter Ending Mar-09 | 329.26 | 334.66 | 5.40 | 1.64 |
| Quarter Ending Dec-08 | 333.82 | 344.74 | 10.93 | 3.27 |
| Quarter Ending Sep-08 | 343.87 | 350.54 | 6.67 | 1.94 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.33 | 0.34 | 0.01 | 2.01 |
| Quarter Ending Jun-09 | 0.36 | 0.41 | 0.05 | 12.85 |
| Quarter Ending Mar-09 | 0.34 | 0.43 | 0.09 | 25.73 |
| Quarter Ending Dec-08 | 0.37 | 0.39 | 0.02 | 5.89 |
| Quarter Ending Sep-08 | 0.50 | 0.50 | 0.00 | 1.01 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 346.11 | 351.70 | 351.70 | 351.70 | -- |
| Quarter Ending Mar-10 | 352.72 | 353.40 | 353.40 | 353.40 | -- |
| Year Ending Sep-09 | 1,447.07 | -- | -- | -- | -- |
| Year Ending Sep-10 | 1,457.79 | 1,498.49 | 1,498.49 | 1,494.89 | 1,558.57 |
| Year Ending Sep-11 | 1,212.80 | -- | -- | -- | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.31 | 0.33 | 0.33 | 0.33 | 0.45 |
| Quarter Ending Mar-10 | 0.35 | 0.37 | 0.37 | 0.37 | 0.56 |
| Quarter Ending Sep-09 | 1.55 | -- | -- | -- | -- |
| Quarter Ending Sep-10 | 1.50 | 1.50 | 1.50 | 1.48 | 2.27 |
| Quarter Ending Sep-11 | 1.86 | 2.05 | 2.05 | 2.05 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 1 | 0 | 1 | 0 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 1 | 3 | 1 | 3 |
| Year Ending Sep-11 | -- | -- | -- | -- |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 1 | 1 | 1 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 1 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 3 | 1 | 3 | 1 |
| Year Ending Sep-11 | 0 | 0 | 0 | 0 |

