Estimates for WellPoint, Inc.
WellPoint, Inc. (WLP) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13 | 15,093.33 | 15,430.70 | 14,446.00 | 15,935.50 |
| Quarter Ending Mar-10 | 8 | 14,745.56 | 15,666.60 | 14,030.10 | 16,223.60 |
| Year Ending Dec-09 | 15 | 61,074.17 | 61,697.40 | 60,205.00 | 63,437.77 |
| Year Ending Dec-10 | 16 | 59,048.54 | 63,058.90 | 54,704.80 | 66,237.15 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 19 | 1.04 | 1.17 | 0.97 | 1.49 |
| Quarter Ending Mar-10 | 10 | 1.49 | 1.68 | 1.12 | 1.39 |
| Year Ending Dec-09 | 20 | 5.87 | 6.04 | 5.09 | 5.84 |
| Year Ending Dec-10 | 19 | 6.07 | 6.40 | 5.41 | 6.45 |
| LT Growth Rate (%) | 7 | 12.36 | 17.50 | 5.00 | 11.69 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 15,147.16 | 15,207.00 | 59.84 | 0.40 |
| Quarter Ending Jun-09 | 15,406.71 | 15,265.80 | 140.91 | 0.91 |
| Quarter Ending Mar-09 | 15,456.63 | 15,143.30 | 313.33 | 2.03 |
| Quarter Ending Dec-08 | 15,532.33 | 15,426.20 | 106.13 | 0.68 |
| Quarter Ending Sep-08 | 15,482.02 | 15,309.40 | 172.62 | 1.11 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.38 | 1.78 | 0.40 | 29.06 |
| Quarter Ending Jun-09 | 1.43 | 1.50 | 0.07 | 5.06 |
| Quarter Ending Mar-09 | 1.25 | 1.62 | 0.37 | 29.21 |
| Quarter Ending Dec-08 | 1.36 | 1.34 | 0.02 | 1.81 |
| Quarter Ending Sep-08 | 1.50 | 1.58 | 0.08 | 5.64 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 15,093.33 | 15,093.33 | 14,803.00 | 14,859.34 | 15,935.50 |
| Quarter Ending Mar-10 | 14,745.56 | 14,745.56 | 14,820.41 | 14,978.06 | 16,223.60 |
| Year Ending Dec-09 | 61,074.17 | 61,074.17 | 60,568.01 | 60,620.33 | 63,437.77 |
| Year Ending Dec-10 | 59,048.54 | 59,048.54 | 59,419.78 | 59,866.18 | 66,237.15 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.04 | 1.04 | 1.16 | 1.18 | 1.49 |
| Quarter Ending Mar-10 | 1.49 | 1.49 | 1.57 | 1.58 | 1.39 |
| Quarter Ending Dec-09 | 5.87 | 5.87 | 5.64 | 5.64 | 5.84 |
| Quarter Ending Dec-10 | 6.07 | 6.07 | 6.11 | 6.13 | 6.45 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 5 |
| Year Ending Dec-09 | 0 | 0 | 12 | 2 |
| Year Ending Dec-10 | 0 | 0 | 4 | 11 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 15 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 7 |
| Year Ending Dec-09 | 0 | 0 | 18 | 0 |
| Year Ending Dec-10 | 0 | 0 | 5 | 6 |

