Estimates for United States Steel Corporation
United States Steel Corporation (X) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 3,198.65 | 3,384.00 | 2,981.61 | 5,905.00 |
| Quarter Ending Mar-10 | 3 | 3,260.11 | 3,676.00 | 2,916.33 | -- |
| Year Ending Dec-09 | 8 | 10,722.02 | 11,078.00 | 10,094.52 | 20,778.40 |
| Year Ending Dec-10 | 8 | 14,793.76 | 17,470.00 | 12,687.67 | 21,623.62 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | -1.45 | -0.98 | -1.88 | 2.48 |
| Quarter Ending Mar-10 | 6 | -0.34 | -0.11 | -0.54 | -- |
| Year Ending Dec-09 | 13 | -10.51 | -10.04 | -11.70 | 8.42 |
| Year Ending Dec-10 | 13 | 1.26 | 3.45 | -1.45 | 9.73 |
| LT Growth Rate (%) | 3 | 5.67 | 10.00 | 2.00 | 9.70 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,719.80 | 2,817.00 | 97.20 | 3.57 |
| Quarter Ending Jun-09 | 2,360.03 | 2,127.00 | 233.03 | 9.87 |
| Quarter Ending Mar-09 | 3,193.31 | 2,750.00 | 443.31 | 13.88 |
| Quarter Ending Dec-08 | 4,276.90 | 4,565.00 | 288.10 | 6.74 |
| Quarter Ending Sep-08 | 7,187.71 | 7,312.00 | 124.29 | 1.73 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -2.89 | -2.43 | 0.46 | -15.87 |
| Quarter Ending Jun-09 | -3.45 | -3.28 | 0.17 | -4.79 |
| Quarter Ending Mar-09 | -1.62 | -3.84 | 2.22 | -136.91 |
| Quarter Ending Dec-08 | 0.69 | 2.00 | 1.31 | 191.29 |
| Quarter Ending Sep-08 | 7.14 | 8.46 | 1.32 | 18.42 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3,198.65 | 3,198.65 | 3,272.29 | 3,166.98 | 5,905.00 |
| Quarter Ending Mar-10 | 3,260.11 | 3,260.11 | 3,420.19 | 3,297.18 | -- |
| Year Ending Dec-09 | 10,722.02 | 10,722.02 | 10,969.84 | 10,948.73 | 20,778.40 |
| Year Ending Dec-10 | 14,793.76 | 14,793.76 | 15,254.97 | 15,769.21 | 21,623.62 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | -1.45 | -1.45 | -1.25 | -1.21 | 2.48 |
| Quarter Ending Mar-10 | -0.34 | -0.34 | -0.08 | 0.03 | -- |
| Quarter Ending Dec-09 | -10.51 | -10.51 | -10.77 | -11.13 | 8.42 |
| Quarter Ending Dec-10 | 1.26 | 1.26 | 1.42 | 1.44 | 9.73 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 2 |
| Year Ending Dec-09 | 0 | 0 | 4 | 4 |
| Year Ending Dec-10 | 0 | 0 | 2 | 6 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 4 |
| Year Ending Dec-09 | 0 | 0 | 8 | 5 |
| Year Ending Dec-10 | 0 | 0 | 2 | 5 |

