Estimates for Exxon Mobil Corporation
Exxon Mobil Corporation (XOM) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 84,773.60 | 90,875.70 | 77,646.00 | -- |
| Quarter Ending Mar-10 | 3 | 90,608.90 | 100,317.00 | 83,625.10 | -- |
| Year Ending Dec-09 | 4 | 273,523.00 | 301,230.00 | 194,317.00 | 356,477.00 |
| Year Ending Dec-10 | 4 | 373,936.00 | 428,835.00 | 308,546.00 | 484,809.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 13 | 1.20 | 1.42 | 0.96 | 1.55 |
| Quarter Ending Mar-10 | 11 | 1.40 | 1.67 | 1.19 | 2.25 |
| Year Ending Dec-09 | 19 | 3.89 | 4.15 | 3.43 | 7.01 |
| Year Ending Dec-10 | 19 | 5.79 | 7.27 | 3.15 | 7.75 |
| LT Growth Rate (%) | 4 | 7.50 | 10.00 | 6.00 | 6.72 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 84,991.60 | 82,260.00 | 2,731.56 | 3.21 |
| Quarter Ending Jun-09 | 72,713.20 | 74,457.00 | 1,743.81 | 2.40 |
| Quarter Ending Mar-09 | 56,506.50 | 64,028.00 | 7,521.53 | 13.31 |
| Quarter Ending Dec-08 | 69,143.30 | 84,696.00 | 15,552.67 | 22.49 |
| Quarter Ending Sep-08 | 131,382.00 | 137,737.00 | 6,354.69 | 4.84 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.03 | 0.98 | 0.05 | 4.90 |
| Quarter Ending Jun-09 | 1.02 | 0.84 | 0.18 | 17.82 |
| Quarter Ending Mar-09 | 0.95 | 0.92 | 0.03 | 3.01 |
| Quarter Ending Dec-08 | 1.45 | 1.55 | 0.10 | 6.91 |
| Quarter Ending Sep-08 | 2.38 | 2.59 | 0.21 | 8.75 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 84,773.60 | 84,773.60 | 82,496.50 | 79,295.60 | -- |
| Quarter Ending Mar-10 | 90,608.90 | 90,608.90 | 97,612.00 | 93,521.80 | -- |
| Year Ending Dec-09 | 273,523.00 | 299,925.00 | 297,489.00 | 271,334.00 | 356,477.00 |
| Year Ending Dec-10 | 373,936.00 | 395,733.00 | 400,759.00 | 375,212.00 | 484,809.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.20 | 1.19 | 1.12 | 1.16 | 1.55 |
| Quarter Ending Mar-10 | 1.40 | 1.39 | 1.43 | 1.48 | 2.25 |
| Quarter Ending Dec-09 | 3.89 | 3.91 | 3.91 | 3.95 | 7.01 |
| Quarter Ending Dec-10 | 5.79 | 5.78 | 5.95 | 5.90 | 7.75 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 2 |
| Year Ending Dec-09 | 0 | 0 | 3 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 2 | 0 | 4 | 3 |
| Quarter Ending Mar-10 | 2 | 0 | 4 | 3 |
| Year Ending Dec-09 | 1 | 2 | 6 | 7 |
| Year Ending Dec-10 | 3 | 2 | 6 | 6 |

