Estimates for XTO Energy Inc.
XTO Energy Inc. (XTO) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 2,267.25 | 2,408.40 | 1,626.00 | 2,583.95 |
| Quarter Ending Mar-10 | 9 | 1,994.52 | 2,156.90 | 1,782.11 | -- |
| Year Ending Dec-09 | 18 | 8,887.52 | 9,227.40 | 6,825.00 | 9,728.61 |
| Year Ending Dec-10 | 18 | 8,534.58 | 9,434.00 | 7,772.00 | 10,219.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 25 | 0.85 | 0.93 | 0.76 | 1.18 |
| Quarter Ending Mar-10 | 17 | 0.47 | 0.63 | 0.30 | -- |
| Year Ending Dec-09 | 28 | 3.42 | 3.73 | 1.09 | 4.51 |
| Year Ending Dec-10 | 28 | 2.15 | 2.77 | 1.27 | 4.64 |
| LT Growth Rate (%) | 6 | 10.33 | 19.00 | 5.00 | 10.33 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,223.61 | 2,288.00 | 64.39 | 2.90 |
| Quarter Ending Jun-09 | 2,149.81 | 2,273.00 | 123.19 | 5.73 |
| Quarter Ending Mar-09 | 2,110.60 | 2,161.00 | 50.40 | 2.39 |
| Quarter Ending Dec-08 | 2,073.90 | 1,961.00 | 112.90 | 5.44 |
| Quarter Ending Sep-08 | 2,050.84 | 2,125.00 | 74.16 | 3.62 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.84 | 0.87 | 0.03 | 3.57 |
| Quarter Ending Jun-09 | 0.81 | 0.87 | 0.06 | 7.54 |
| Quarter Ending Mar-09 | 0.78 | 0.91 | 0.13 | 17.21 |
| Quarter Ending Dec-08 | 0.77 | 0.68 | 0.09 | 11.96 |
| Quarter Ending Sep-08 | 0.99 | 0.99 | 0.00 | 0.24 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,267.25 | 2,274.32 | 2,253.93 | 2,249.49 | 2,583.95 |
| Quarter Ending Mar-10 | 1,994.52 | 1,994.52 | 1,903.26 | 1,922.87 | -- |
| Year Ending Dec-09 | 8,887.52 | 8,893.02 | 8,874.88 | 8,840.43 | 9,728.61 |
| Year Ending Dec-10 | 8,534.58 | 8,553.63 | 8,362.33 | 8,401.53 | 10,219.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.85 | 0.85 | 0.86 | 0.85 | 1.18 |
| Quarter Ending Mar-10 | 0.47 | 0.47 | 0.46 | 0.48 | -- |
| Quarter Ending Dec-09 | 3.42 | 3.43 | 3.44 | 3.43 | 4.51 |
| Quarter Ending Dec-10 | 2.15 | 2.19 | 2.15 | 2.15 | 4.64 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 1 | 8 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 6 | 0 |
| Year Ending Dec-09 | 0 | 1 | 12 | 2 |
| Year Ending Dec-10 | 0 | 1 | 14 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 1 | 6 | 12 |
| Quarter Ending Mar-10 | 1 | 0 | 5 | 6 |
| Year Ending Dec-09 | 1 | 2 | 16 | 6 |
| Year Ending Dec-10 | 2 | 3 | 17 | 9 |

