Estimates for YRC Worldwide Inc.
YRC Worldwide Inc. (YRCW.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 1,202.72 | 1,296.00 | 1,158.00 | 2,046.78 |
| Quarter Ending Mar-10 | 2 | 1,100.40 | 1,126.90 | 1,073.90 | -- |
| Year Ending Dec-09 | 8 | 5,357.38 | 5,433.00 | 5,295.00 | 8,566.50 |
| Year Ending Dec-10 | 8 | 5,038.11 | 5,812.80 | 4,303.40 | 8,984.08 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 9 | -1.85 | -1.39 | -2.53 | 0.06 |
| Quarter Ending Mar-10 | 3 | -1.89 | -1.18 | -2.84 | -- |
| Year Ending Dec-09 | 10 | -10.68 | -6.01 | -14.49 | -0.33 |
| Year Ending Dec-10 | 8 | -3.91 | -1.35 | -6.36 | 0.86 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,401.75 | 1,306.34 | 95.41 | 6.81 |
| Quarter Ending Jun-09 | 1,500.03 | 1,328.08 | 171.95 | 11.46 |
| Quarter Ending Mar-09 | 1,551.25 | 1,502.80 | 48.46 | 3.12 |
| Quarter Ending Dec-08 | 1,993.25 | 1,928.82 | 64.43 | 3.23 |
| Quarter Ending Sep-08 | 2,330.21 | 2,380.26 | 50.04 | 2.15 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -1.43 | -2.66 | 1.23 | -85.87 |
| Quarter Ending Jun-09 | -1.82 | -3.53 | 1.71 | -94.49 |
| Quarter Ending Mar-09 | -1.77 | -2.63 | 0.86 | -48.59 |
| Quarter Ending Dec-08 | -0.62 | -1.63 | 1.01 | -165.04 |
| Quarter Ending Sep-08 | -0.09 | -0.32 | 0.23 | -274.27 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,202.72 | 1,202.72 | 1,391.50 | 1,391.50 | 2,046.78 |
| Quarter Ending Mar-10 | 1,100.40 | 1,100.40 | 1,135.40 | 1,135.40 | -- |
| Year Ending Dec-09 | 5,357.38 | 5,348.13 | 5,622.16 | 5,648.33 | 8,566.50 |
| Year Ending Dec-10 | 5,038.11 | 4,927.44 | 5,367.14 | 5,341.01 | 8,984.08 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | -1.85 | -1.85 | -1.19 | -1.19 | 0.06 |
| Quarter Ending Mar-10 | -1.89 | -1.42 | -1.72 | -1.72 | -- |
| Quarter Ending Dec-09 | -10.68 | -10.68 | -8.69 | -8.64 | -0.33 |
| Quarter Ending Dec-10 | -3.91 | -3.91 | -3.57 | -3.60 | 0.86 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 1 | 7 |
| Year Ending Dec-10 | 0 | 0 | 2 | 6 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 7 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 2 | 7 |
| Year Ending Dec-10 | 0 | 0 | 4 | 3 |

