Financials: Gree Electric Appliances, Inc. of Zhuhai (000651.SZ)
000651.SZ on Shenzhen Stock Exchange
23.86CNY
1:18am EST
23.86CNY
1:18am EST
Price Change (% chg)
¥0.73 (+3.16%)
¥0.73 (+3.16%)
Prev Close
¥23.13
¥23.13
Open
¥23.30
¥23.30
Day's High
¥24.00
¥24.00
Day's Low
¥23.30
¥23.30
Volume
9,621,600
9,621,600
Avg. Vol
9,873,261
9,873,261
52-wk High
¥29.61
¥29.61
52-wk Low
¥13.37
¥13.37
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-10 | 11 | 45,424.20 | 49,481.00 | 40,248.00 | 58,920.20 |
| EARNINGS (per share) | |||||
| Year Ending Dec-10 | 14 | 1.63 | 2.05 | 1.33 | 1.40 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 16.77 | 0.98 | 33.39 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.12 | 0.24 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.03 | 0.05 | 4.36 |
| Beta | 0.88 | 0.94 | 0.99 | 1.33 |
| Price to Sales (TTM) | 1.18 | 0.02 | 0.20 | 2.01 |
| Price to Book (MRQ) | 4.93 | 1.67 | 0.76 | 2.58 |
| Price to Tangible Book (MRQ) | 5.22 | 2.67 | 1.53 | 5.66 |
| Price to Cash Flow (TTM) | -- | 0.35 | 2.99 | 7.12 |
| Price to Free Cash Flow (TTM) | 2.05 | 11.78 | 12.97 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.01 | 0.02 | 1.71 |
| Dividend Yield - 5 Year Avg. | 1.22 | 1.05 | 1.49 | 2.35 |
| Dividend 5 Year Growth Rate | 15.39 | 16.39 | 4.35 | -5.31 |
| Payout Ratio(TTM) | 14.20 | 1.61 | 37.72 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 5.20 | -6.04 | -0.33 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -13.77 | 0.04 | -5.83 | -4.74 |
| Sales - 5 Yr. Growth Rate | 33.26 | 9.90 | 8.37 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 69.08 | 475.91 | 139.27 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 38.29 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 42.70 | -8.84 | -9.72 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 18.69 | 9.07 | 12.07 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.96 | 1.45 | 0.64 | 0.81 |
| Current Ratio (MRQ) | 1.04 | 1.98 | 0.80 | 0.95 |
| LT Debt to Equity (MRQ) | 0.00 | 43.12 | 27.86 | 127.01 |
| Total Debt to Equity (MRQ) | 152.44 | 62.85 | 45.72 | 179.52 |
| Interest Coverage (TTM) | -- | 0.02 | 0.12 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 24.06 | 0.99 | 5.04 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 17.80 | 31.11 | 24.02 | 29.11 |
| EBITD Margin (TTM) | -- | -- | -- | -- |
| EBITD - 5 Yr. Avg | 4.95 | 10.10 | 9.98 | 15.13 |
| Operating Margin (TTM) | 7.50 | 0.18 | -0.36 | -- |
| Operating Margin - 5 Yr. Avg. | 4.07 | 6.52 | 5.22 | 17.30 |
| Pre-Tax Margin (TTM) | 7.86 | 0.15 | -0.66 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 4.18 | 6.56 | 5.11 | 16.97 |
| Net Profit Margin (TTM) | 7.05 | 0.11 | -0.54 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 3.63 | 3.91 | 3.32 | 12.33 |
| Effective Tax Rate (TTM) | 10.34 | 0.90 | 0.62 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 13.15 | 39.31 | 31.99 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,705,669 | 65,708 | 11,684,932 | 299,091 |
| Net Income/Employee (TTM) | 120,250 | 1,609 | -246,934 | 26,863 |
| Receivable Turnover (TTM) | 28.25 | 0.23 | 2.50 | 8.07 |
| Inventory Turnover (TTM) | 6.99 | 0.28 | 2.22 | 5.03 |
| Asset Turnover (TTM) | 0.89 | 0.06 | 0.18 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 6.25 | 0.16 | -0.32 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 5.78 | 4.25 | 3.24 | 4.83 |
| Return on Investment (TTM) | 33.66 | 0.28 | -0.57 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 26.43 | 7.22 | 5.87 | 6.33 |
| Return on Equity (TTM) | 33.48 | 0.41 | -1.19 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 26.41 | 8.92 | 8.88 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 10.93 | 32.20 | 33.26 |
| EPS % | 59.75 | 58.74 | 42.70 |
| Dividend % | 50.00 | 19.05 | 15.39 |
Note: Units in Millions of US Dollars
Performance for Gree Electric Appliances, Inc. of Zhuhai
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 37.46% |
| # of Holders: | 55 |
| Total Shares Held: | 703,786,536 |
| 3 Mo. Net Change: | -21,361,526 |
| # New Positions: | 0 |
| # Closed Positions: | 1 |
| # Increased Positions: | 2 |
| # Reduced Positions: | 4 |
| # Net Buyers: | -2 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





