Financials: Bright Dairy & Food Co., Ltd (600597.SS)
600597.SS on Shanghai Stock Exchange
9.90CNY
2:00am EST
9.90CNY
2:00am EST
Price Change (% chg)
¥0.22 (+2.27%)
¥0.22 (+2.27%)
Prev Close
¥9.68
¥9.68
Open
¥9.70
¥9.70
Day's High
¥9.95
¥9.95
Day's Low
¥9.63
¥9.63
Volume
5,096,364
5,096,364
Avg. Vol
10,226,329
10,226,329
52-wk High
¥10.25
¥10.25
52-wk Low
¥5.36
¥5.36
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-10 | 3 | 9,186.15 | 9,906.00 | 8,741.33 | 7,199.78 |
| EARNINGS (per share) | |||||
| Year Ending Dec-10 | 5 | 0.21 | 0.26 | 0.13 | 0.08 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 551.18 | 165.11 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 1.53 | 1.55 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.47 | 0.66 | 4.36 |
| Beta | 0.87 | 0.51 | 0.56 | 1.33 |
| Price to Sales (TTM) | 1.34 | 0.27 | 0.28 | 2.01 |
| Price to Book (MRQ) | 4.80 | 1.59 | 2.17 | 2.58 |
| Price to Tangible Book (MRQ) | 5.21 | 1.33 | 2.38 | 5.66 |
| Price to Cash Flow (TTM) | -- | 2.99 | 2.20 | 7.12 |
| Price to Free Cash Flow (TTM) | 89.80 | 25.12 | 64.64 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.16 | 0.21 | 1.71 |
| Dividend Yield - 5 Year Avg. | 1.07 | 1.50 | 1.32 | 2.35 |
| Dividend 5 Year Growth Rate | -- | 7.07 | 10.81 | -5.31 |
| Payout Ratio(TTM) | -- | 413.71 | 126.40 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 8.74 | -1.91 | -2.72 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -3.74 | 0.76 | 0.94 | -4.74 |
| Sales - 5 Yr. Growth Rate | 4.23 | 3.91 | 7.43 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 126.02 | 400.29 | 128.48 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 32.19 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -0.13 | 2.60 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | -9.56 | 5.18 | 6.16 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.94 | 1.22 | 1.08 | 0.81 |
| Current Ratio (MRQ) | 1.20 | 1.62 | 1.44 | 0.95 |
| LT Debt to Equity (MRQ) | 6.68 | 28.06 | 37.97 | 127.01 |
| Total Debt to Equity (MRQ) | 25.25 | 47.14 | 55.91 | 179.52 |
| Interest Coverage (TTM) | -- | 0.16 | 1.02 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 36.31 | 5.25 | 6.13 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 31.69 | 33.20 | 34.54 | 29.11 |
| EBITD Margin (TTM) | -- | -- | -- | -- |
| EBITD - 5 Yr. Avg | 4.02 | 8.51 | 9.31 | 15.13 |
| Operating Margin (TTM) | 0.09 | 1.94 | 2.26 | -- |
| Operating Margin - 5 Yr. Avg. | 1.15 | 5.22 | 6.10 | 17.30 |
| Pre-Tax Margin (TTM) | 0.36 | 1.73 | 2.00 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 2.19 | 5.68 | 6.33 | 16.97 |
| Net Profit Margin (TTM) | -0.37 | 1.25 | 1.45 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 1.74 | 3.69 | 4.03 | 12.33 |
| Effective Tax Rate (TTM) | 202.14 | 5.42 | 4.26 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 20.27 | 39.53 | 37.27 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 3,279,336 | 2,810,986 | 970,854 | 299,091 |
| Net Income/Employee (TTM) | -12,181 | 28,705 | 27,338 | 26,863 |
| Receivable Turnover (TTM) | 10.22 | 2.26 | 71.77 | 8.07 |
| Inventory Turnover (TTM) | 9.07 | 1.21 | 1.04 | 5.03 |
| Asset Turnover (TTM) | 1.72 | 0.23 | 0.20 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -0.64 | 1.18 | 1.39 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 3.35 | 3.75 | 4.28 | 4.83 |
| Return on Investment (TTM) | -1.20 | 1.77 | 2.08 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 5.55 | 5.45 | 6.29 | 6.33 |
| Return on Equity (TTM) | -1.87 | 3.74 | 4.37 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 5.74 | 8.43 | 9.23 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | -10.33 | 2.15 | 4.23 |
| EPS % | -234.34 | -- | -- |
| Dividend % | -100.00 | -- | -- |
Note: Units in Millions of US Dollars
Performance for Bright Dairy & Food Co., Ltd
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 6.10% |
| # of Holders: | 12 |
| Total Shares Held: | 63,592,409 |
| 3 Mo. Net Change: | 16,499,410 |
| # New Positions: | 2 |
| # Closed Positions: | 0 |
| # Increased Positions: | 4 |
| # Reduced Positions: | 1 |
| # Net Buyers: | 3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





