Financials: Sharp Corporation (6753.T)
6753.T on Tokyo Stock Exchange
1,087JPY
1:00am EST
1,087JPY
1:00am EST
Price Change (% chg)
¥20 (+1.87%)
¥20 (+1.87%)
Prev Close
¥1,067
¥1,067
Open
¥1,085
¥1,085
Day's High
¥1,094
¥1,094
Day's Low
¥1,080
¥1,080
Volume
7,839,000
7,839,000
Avg. Vol
8,086,400
8,086,400
52-wk High
¥1,253
¥1,253
52-wk Low
¥667
¥667
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Mar-10 | 5 | 668,374.00 | 725,956.00 | 617,700.00 | -- |
| Quarter Ending Jun-10 | 2 | 662,950.00 | 670,000.00 | 655,900.00 | -- |
| Year Ending Mar-10 | 17 | 2,724,610.00 | 2,805,970.00 | 2,641,730.00 | 2,653,880.00 |
| Year Ending Mar-11 | 16 | 2,911,350.00 | 3,213,130.00 | 2,598,510.00 | 2,875,250.00 |
| EARNINGS (per share) | |||||
| Quarter Ending Mar-10 | 2 | 11.15 | 13.30 | 9.00 | -- |
| Quarter Ending Jun-10 | 1 | 9.40 | 9.40 | 9.40 | -- |
| Year Ending Mar-10 | 19 | 5.80 | 28.39 | -1.00 | -26.94 |
| Year Ending Mar-11 | 18 | 48.29 | 66.00 | 27.70 | 13.74 |
| LT Growth Rate (%) | 1 | -31.83 | -31.83 | -31.83 | -28.43 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 0.07 | 33.39 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.12 | 0.24 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.02 | 0.05 | 4.36 |
| Beta | 1.09 | 1.17 | 0.99 | 1.33 |
| Price to Sales (TTM) | -- | 0.20 | 0.20 | 2.01 |
| Price to Book (MRQ) | 1.14 | 0.72 | 0.76 | 2.58 |
| Price to Tangible Book (MRQ) | 1.23 | 0.86 | 1.53 | 5.66 |
| Price to Cash Flow (TTM) | -- | 1.92 | 2.99 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 2.41 | 12.97 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.00 | 0.02 | 1.71 |
| Dividend Yield - 5 Year Avg. | 1.39 | 1.01 | 1.49 | 2.35 |
| Dividend 5 Year Growth Rate | 3.13 | -6.86 | 4.35 | -5.31 |
| Payout Ratio(TTM) | -- | 0.23 | 37.72 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 0.03 | 0.92 | -0.33 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -- | -6.93 | -5.83 | -4.74 |
| Sales - 5 Yr. Growth Rate | 4.75 | 6.41 | 8.37 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 114.28 | 213.75 | 139.27 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | -- | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -4.63 | -9.72 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 5.36 | 5.21 | 12.07 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.79 | 0.52 | 0.64 | 0.81 |
| Current Ratio (MRQ) | 1.12 | 0.67 | 0.80 | 0.95 |
| LT Debt to Equity (MRQ) | 48.66 | 26.93 | 27.86 | 127.01 |
| Total Debt to Equity (MRQ) | 81.37 | 37.01 | 45.72 | 179.52 |
| Interest Coverage (TTM) | -- | 0.00 | 0.12 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -- | 9.84 | 5.04 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 21.23 | 23.79 | 24.02 | 29.11 |
| EBITD Margin (TTM) | -- | -- | -- | -- |
| EBITD - 5 Yr. Avg | 11.04 | 10.59 | 9.98 | 15.13 |
| Operating Margin (TTM) | -- | -1.05 | -0.36 | -- |
| Operating Margin - 5 Yr. Avg. | 3.33 | 3.67 | 5.22 | 17.30 |
| Pre-Tax Margin (TTM) | -- | -1.94 | -0.66 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 2.61 | 2.75 | 5.11 | 16.97 |
| Net Profit Margin (TTM) | -- | -1.43 | -0.54 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 1.68 | 1.91 | 3.32 | 12.33 |
| Effective Tax Rate (TTM) | -- | 0.04 | 0.62 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 35.65 | 27.15 | 31.99 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 15,119,659 | 11,684,932 | 299,091 |
| Net Income/Employee (TTM) | -- | -385,423 | -246,934 | 26,863 |
| Receivable Turnover (TTM) | -- | 2.53 | 2.50 | 8.07 |
| Inventory Turnover (TTM) | -- | 2.56 | 2.22 | 5.03 |
| Asset Turnover (TTM) | -- | 0.29 | 0.18 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -- | -1.13 | -0.32 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 1.85 | 2.48 | 3.24 | 4.83 |
| Return on Investment (TTM) | -- | -2.00 | -0.57 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 3.49 | 5.90 | 5.87 | 6.33 |
| Return on Equity (TTM) | -- | -4.48 | -1.19 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 4.40 | 6.40 | 8.88 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | -16.69 | 0.59 | 4.75 |
| EPS % | -231.54 | -- | -- |
| Dividend % | -25.00 | -1.54 | 3.13 |
Note: Units in Millions of US Dollars
Performance for Sharp Corporation
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | -11.00 | -5.13 | 37 | 85 |
| 13 Week | 8.68 | 7.16 | 73 | 79 |
| 26 Week | -4.97 | 4.31 | 34 | 20 |
| 52 Week | 41.78 | 26.99 | 46 | 77 |
| YTD | -9.85 | -7.34 | 36 | 48 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 39.63% |
| # of Holders: | 259 |
| Total Shares Held: | 440,166,198 |
| 3 Mo. Net Change: | -5,745,191 |
| # New Positions: | 9 |
| # Closed Positions: | 0 |
| # Increased Positions: | 27 |
| # Reduced Positions: | 19 |
| # Net Buyers: | 8 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





