Financials: ACC Limited (ACC.BO)
ACC.BO on Bombay Stock Exchange
870.10INR
5:29am EST
870.10INR
5:29am EST
Price Change (% chg)
Rs0.95 (+0.11%)
Rs0.95 (+0.11%)
Prev Close
Rs869.15
Rs869.15
Open
Rs879.90
Rs879.90
Day's High
Rs885.00
Rs885.00
Day's Low
Rs866.20
Rs866.20
Volume
91,288
91,288
Avg. Vol
84,550
84,550
52-wk High
Rs989.90
Rs989.90
52-wk Low
Rs505.25
Rs505.25
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Mar-10 | 1 | 23,141.00 | 23,141.00 | 23,141.00 | 18,217.00 |
| Quarter Ending Jun-10 | 1 | 24,992.00 | 24,992.00 | 24,992.00 | 19,675.00 |
| Year Ending Dec-10 | 30 | 85,104.20 | 105,900.00 | 77,620.60 | 77,099.10 |
| Year Ending Dec-11 | 19 | 91,640.70 | 102,543.00 | 83,898.00 | 84,226.70 |
| EARNINGS (per share) | |||||
| Quarter Ending Mar-10 | 1 | 23.11 | 23.11 | 23.11 | 7.19 |
| Quarter Ending Jun-10 | 1 | 24.82 | 24.82 | 24.82 | 7.72 |
| Year Ending Dec-10 | 31 | 67.28 | 101.60 | 47.50 | 36.76 |
| Year Ending Dec-11 | 20 | 66.90 | 98.96 | 37.50 | 40.58 |
| LT Growth Rate (%) | 2 | 12.57 | 14.36 | 10.79 | 16.50 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 10.45 | 5.96 | 2.48 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.17 | 0.79 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.04 | 0.12 | 4.36 |
| Beta | 0.84 | 1.08 | 1.14 | 1.33 |
| Price to Sales (TTM) | 1.87 | 0.58 | 0.91 | 2.01 |
| Price to Book (MRQ) | -- | 0.85 | 0.63 | 2.58 |
| Price to Tangible Book (MRQ) | -- | 3.72 | 0.77 | 5.66 |
| Price to Cash Flow (TTM) | 8.42 | 3.00 | 1.44 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 23.15 | 21.72 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.11 | 0.06 | 1.71 |
| Dividend Yield - 5 Year Avg. | -- | 2.10 | 2.32 | 2.35 |
| Dividend 5 Year Growth Rate | -- | 6.07 | 11.53 | -5.31 |
| Payout Ratio(TTM) | -- | 21.98 | 4.89 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 1.02 | -12.16 | -5.97 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | 9.42 | -0.67 | 0.04 | -4.74 |
| Sales - 5 Yr. Growth Rate | -- | 12.16 | 12.64 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 6.63 | 9.64 | 74.42 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 42.13 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 6.09 | 11.49 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | -- | 13.78 | 13.00 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.98 | 0.60 | 0.81 |
| Current Ratio (MRQ) | -- | 1.32 | 0.85 | 0.95 |
| LT Debt to Equity (MRQ) | -- | 65.80 | 24.94 | 127.01 |
| Total Debt to Equity (MRQ) | -- | 115.45 | 38.76 | 179.52 |
| Interest Coverage (TTM) | -- | 0.07 | 0.10 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 66.76 | 12.90 | 4.74 | 31.64 |
| Gross Margin - 5 Yr. Avg. | -- | 24.16 | 20.48 | 29.11 |
| EBITD Margin (TTM) | 31.46 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 13.94 | 9.83 | 15.13 |
| Operating Margin (TTM) | 25.79 | 6.14 | -6.21 | -- |
| Operating Margin - 5 Yr. Avg. | -- | 9.13 | 4.50 | 17.30 |
| Pre-Tax Margin (TTM) | 25.79 | 5.73 | -6.43 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 10.25 | 5.08 | 16.97 |
| Net Profit Margin (TTM) | 17.92 | 5.14 | -6.96 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | -- | 8.32 | 2.23 | 12.33 |
| Effective Tax Rate (TTM) | 30.51 | 6.73 | 2.25 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 47.68 | 29.56 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 1,839,247 | 174,785,509 | 299,091 |
| Net Income/Employee (TTM) | -- | 279,424 | -296,289,550 | 26,863 |
| Receivable Turnover (TTM) | -- | 5.60 | 0.62 | 8.07 |
| Inventory Turnover (TTM) | -- | 2.82 | 0.30 | 5.03 |
| Asset Turnover (TTM) | -- | 0.29 | 0.04 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -- | 2.75 | 0.24 | 4.25 |
| Return on Assets - 5 Yr. Avg. | -- | 4.41 | 7.32 | 4.83 |
| Return on Investment (TTM) | -- | 3.87 | 0.28 | 5.67 |
| Return on Investment - 5 Yr. Avg. | -- | 6.05 | 11.59 | 6.33 |
| Return on Equity (TTM) | -- | 5.69 | 0.44 | 12.56 |
| Return on Equity - 5 Yr. Avg. | -- | 10.02 | 15.12 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 9.42 | 13.39 | -- |
| EPS % | 42.10 | 8.04 | -- |
| Dividend % | 15.00 | 15.31 | -- |
Note: Units in Millions of US Dollars
Performance for ACC Limited
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 26.28% |
| # of Holders: | 59 |
| Total Shares Held: | 49,329,877 |
| 3 Mo. Net Change: | -1,975,031 |
| # New Positions: | 2 |
| # Closed Positions: | 5 |
| # Increased Positions: | 12 |
| # Reduced Positions: | 15 |
| # Net Buyers: | -3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





