Financials: Danone S.A. (DANOY.PK)
DANOY.PK on USA Pink Sheets
11.35USD
9 Feb 2010
11.35USD
9 Feb 2010
Price Change (% chg)
$0.35 (+3.18%)
$0.35 (+3.18%)
Prev Close
$11.35
$11.35
Open
--
--
Day's High
$11.45
$11.45
Day's Low
$11.17
$11.17
Volume
46,725
46,725
Avg. Vol
72,791
72,791
52-wk High
$13.05
$13.05
52-wk Low
$8.51
$8.51
Revenue
| Periods | 2005 | 2006 | 2007 |
|---|---|---|---|
| June | 6437.0 | 6208.0 | 6508.0 |
| December | 6587.0 | 5860.0 | |
| Totals | 13024.0 | 12068.0 | 12776.0 |
Note: Units in Millions of Euro
Earnings Per Share
| Periods | 2005 | 2006 | 2007 |
|---|---|---|---|
| June | 0.63663 | 0.82683 | 1.11787 |
| December | 1.29009 | 1.11129 | |
| Totals | 1.66013 | 1.83442 | 1.68314 |
Note: Units in Euro
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| EARNINGS (per share) | |||||
| Year Ending Dec-10 | 1 | 0.74 | 0.74 | 0.74 | -- |
| LT Growth Rate (%) | 1 | 8.48 | 8.48 | 8.48 | 12.00 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 15.15 | 551.18 | 165.11 | 14.59 |
| P/E High - Last 5 Yrs. | NA | 1.53 | 1.55 | 16.18 |
| P/E Low - Last 5 Yrs. | NA | 0.47 | 0.66 | 4.36 |
| Beta | -- | 0.51 | 0.56 | 1.33 |
| Price to Sales (TTM) | 1.68 | 0.27 | 0.28 | 2.01 |
| Price to Book (MRQ) | 2.01 | 1.59 | 2.17 | 2.58 |
| Price to Tangible Book (MRQ) | -- | 1.33 | 2.38 | 5.66 |
| Price to Cash Flow (TTM) | 12.64 | 2.99 | 2.20 | 7.12 |
| Price to Free Cash Flow (TTM) | 31.02 | 25.12 | 64.64 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.94 | 0.16 | 0.21 | 1.71 |
| Dividend Yield - 5 Year Avg. | 1.84 | 1.50 | 1.32 | 2.35 |
| Dividend 5 Year Growth Rate | 12.25 | 7.07 | 10.81 | -5.31 |
| Payout Ratio(TTM) | 45.64 | 413.71 | 126.40 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -2.22 | -1.91 | -2.72 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | 7.81 | 0.76 | 0.94 | -4.74 |
| Sales - 5 Yr. Growth Rate | 3.00 | 3.91 | 7.43 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 62.60 | 400.29 | 128.48 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 47.34 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 2.50 | -0.13 | 2.60 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 5.39 | 5.18 | 6.16 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.94 | 1.22 | 1.08 | 0.81 |
| Current Ratio (MRQ) | 1.11 | 1.62 | 1.44 | 0.95 |
| LT Debt to Equity (MRQ) | 65.80 | 28.06 | 37.97 | 127.01 |
| Total Debt to Equity (MRQ) | 70.07 | 47.14 | 55.91 | 179.52 |
| Interest Coverage (TTM) | -- | 0.16 | 1.02 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 53.98 | 5.25 | 6.13 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 50.15 | 33.20 | 34.54 | 29.11 |
| EBITD Margin (TTM) | 20.07 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 16.77 | 8.51 | 9.31 | 15.13 |
| Operating Margin (TTM) | 16.47 | 1.94 | 2.26 | -- |
| Operating Margin - 5 Yr. Avg. | 13.09 | 5.22 | 6.10 | 17.30 |
| Pre-Tax Margin (TTM) | 12.57 | 1.73 | 2.00 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 11.73 | 5.68 | 6.33 | 16.97 |
| Net Profit Margin (TTM) | 9.71 | 1.25 | 1.45 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 8.61 | 3.69 | 4.03 | 12.33 |
| Effective Tax Rate (TTM) | 22.74 | 5.42 | 4.26 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 26.62 | 39.53 | 37.27 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 257,931 | 2,810,986 | 970,854 | 299,091 |
| Net Income/Employee (TTM) | 25,041 | 28,705 | 27,338 | 26,863 |
| Receivable Turnover (TTM) | 8.44 | 2.26 | 71.77 | 8.07 |
| Inventory Turnover (TTM) | 8.04 | 1.21 | 1.04 | 5.03 |
| Asset Turnover (TTM) | 0.54 | 0.23 | 0.20 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 5.28 | 1.18 | 1.39 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 5.75 | 3.75 | 4.28 | 4.83 |
| Return on Investment (TTM) | 6.43 | 1.77 | 2.08 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 7.85 | 5.45 | 6.29 | 6.33 |
| Return on Equity (TTM) | 12.39 | 3.74 | 4.37 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 13.19 | 8.43 | 9.23 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 19.13 | 5.33 | 3.00 |
| EPS % | 17.89 | 6.12 | 2.50 |
| Dividend % | 9.09 | 8.69 | 12.25 |
Note: Units in Millions of US Dollars
Performance for Danone S.A.
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 0.17% |
| # of Holders: | 32 |
| Total Shares Held: | 5,432,472 |
| 3 Mo. Net Change: | 16,919 |
| # New Positions: | 3 |
| # Closed Positions: | 2 |
| # Increased Positions: | 6 |
| # Reduced Positions: | 8 |
| # Net Buyers: | -2 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





