Financials: Gennum Corp (GND.TO)
GND.TO on Toronto Stock Exchange
4.60CAD
9 Feb 2010
4.60CAD
9 Feb 2010
Price Change (% chg)
$0.10 (+2.22%)
$0.10 (+2.22%)
Prev Close
$4.60
$4.60
Open
--
--
Day's High
$4.70
$4.70
Day's Low
$4.50
$4.50
Volume
30,605
30,605
Avg. Vol
16,514
16,514
52-wk High
$5.83
$5.83
52-wk Low
$3.51
$3.51
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Feb-10 | 3 | 24.30 | 26.62 | 20.04 | 18.20 |
| Quarter Ending May-10 | 3 | 24.27 | 26.25 | 20.97 | 18.62 |
| Year Ending Nov-10 | 6 | 97.47 | 109.69 | 80.80 | 102.54 |
| EARNINGS (per share) | |||||
| Quarter Ending Feb-10 | 4 | 0.07 | 0.10 | 0.04 | 0.07 |
| Quarter Ending May-10 | 4 | 0.07 | 0.10 | 0.04 | 0.07 |
| Year Ending Nov-10 | 5 | 0.31 | 0.45 | 0.15 | 0.38 |
| LT Growth Rate (%) | 1 | 1.60 | 1.60 | 1.60 | -- |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 2.78 | 8.20 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.38 | 2.46 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.10 | 0.50 | 4.36 |
| Beta | 0.49 | 1.48 | 1.22 | 1.33 |
| Price to Sales (TTM) | 1.68 | 0.18 | 0.55 | 2.01 |
| Price to Book (MRQ) | 1.10 | 0.46 | 1.79 | 2.58 |
| Price to Tangible Book (MRQ) | 1.43 | 0.52 | 2.60 | 5.66 |
| Price to Cash Flow (TTM) | 43.95 | 0.89 | 6.79 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 5.16 | 13.82 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.04 | 0.05 | 1.71 |
| Dividend Yield - 5 Year Avg. | 1.10 | 0.34 | 1.04 | 2.35 |
| Dividend 5 Year Growth Rate | 3.12 | 3.24 | 8.73 | -5.31 |
| Payout Ratio(TTM) | -- | 2.90 | 17.88 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -36.14 | 0.58 | 0.12 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -28.47 | -0.14 | -3.28 | -4.74 |
| Sales - 5 Yr. Growth Rate | 0.23 | 8.27 | 9.48 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -168.78 | 25.67 | 181.35 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | -117.21 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 5.27 | -1.96 | -0.27 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 20.37 | 24.37 | 15.86 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 4.25 | 0.76 | 1.49 | 0.81 |
| Current Ratio (MRQ) | 5.62 | 0.91 | 1.76 | 0.95 |
| LT Debt to Equity (MRQ) | 0.00 | 9.77 | 27.44 | 127.01 |
| Total Debt to Equity (MRQ) | 0.82 | 15.29 | 43.25 | 179.52 |
| Interest Coverage (TTM) | -- | 0.09 | -0.06 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 72.62 | 0.27 | 11.13 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 72.65 | 27.87 | 33.88 | 29.11 |
| EBITD Margin (TTM) | 9.15 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 30.60 | 33.86 | 21.97 | 15.13 |
| Operating Margin (TTM) | 1.48 | -1.54 | 0.42 | -- |
| Operating Margin - 5 Yr. Avg. | 23.81 | 12.00 | 11.32 | 17.30 |
| Pre-Tax Margin (TTM) | -4.78 | -1.92 | 0.27 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 25.36 | 4.75 | 9.07 | 16.97 |
| Net Profit Margin (TTM) | -3.86 | -2.03 | -1.03 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 16.48 | 4.86 | 6.20 | 12.33 |
| Effective Tax Rate (TTM) | -- | 0.99 | 35.35 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 35.00 | -43.60 | 21.58 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 253,178 | 3,504,798 | 299,091 |
| Net Income/Employee (TTM) | -- | -113,270 | -217,176 | 26,863 |
| Receivable Turnover (TTM) | 4.67 | 0.48 | 2.02 | 8.07 |
| Inventory Turnover (TTM) | 1.30 | 0.32 | 2.78 | 5.03 |
| Asset Turnover (TTM) | 0.54 | 0.03 | 0.36 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -2.06 | -0.25 | 0.78 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 13.12 | 3.22 | 5.61 | 4.83 |
| Return on Investment (TTM) | -2.30 | -0.44 | 1.32 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 15.14 | 4.21 | 8.39 | 6.33 |
| Return on Equity (TTM) | -2.44 | -1.14 | 1.04 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 15.36 | 5.41 | 9.58 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 14.81 | -3.86 | 0.23 |
| EPS % | -11.40 | -1.05 | 5.27 |
| Dividend % | -0.04 | 5.26 | 3.12 |
Note: Units in Millions of US Dollars
Performance for Gennum Corp
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 26.19% |
| # of Holders: | 20 |
| Total Shares Held: | 9,277,229 |
| 3 Mo. Net Change: | -1,018,510 |
| # New Positions: | 1 |
| # Closed Positions: | 0 |
| # Increased Positions: | 2 |
| # Reduced Positions: | 1 |
| # Net Buyers: | 1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





