Financials: International Business Machines Corporation (IBM)
IBM on New York Consolidated
122.89USD
9:45am EST
122.89USD
9:45am EST
Price Change (% chg)
$-0.32 (-0.26%)
$-0.32 (-0.26%)
Prev Close
$123.21
$123.21
Open
$122.94
$122.94
Day's High
$123.65
$123.65
Day's Low
$122.55
$122.55
Volume
460,494
460,494
Avg. Vol
7,675,438
7,675,438
52-wk High
$134.25
$134.25
52-wk Low
$82.85
$82.85
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Mar-10 | 15 | 22,760.40 | 22,966.00 | 22,349.00 | 23,178.80 |
| Quarter Ending Jun-10 | 13 | 24,265.40 | 24,825.00 | 23,778.80 | 24,987.10 |
| Year Ending Dec-10 | 18 | 99,658.50 | 100,799.00 | 98,331.50 | 100,290.00 |
| Year Ending Dec-11 | 15 | 103,658.00 | 105,668.00 | 101,060.00 | 100,567.00 |
| EARNINGS (per share) | |||||
| Quarter Ending Mar-10 | 19 | 1.94 | 2.14 | 1.83 | 1.81 |
| Quarter Ending Jun-10 | 16 | 2.59 | 2.69 | 2.53 | 2.15 |
| Year Ending Dec-10 | 22 | 11.11 | 11.25 | 11.00 | 9.77 |
| Year Ending Dec-11 | 19 | 12.13 | 12.50 | 11.51 | 10.41 |
| LT Growth Rate (%) | 7 | 9.66 | 12.00 | 8.00 | 10.80 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 12.30 | 1.97 | 8.20 | 14.59 |
| P/E High - Last 5 Yrs. | 28.23 | 3.64 | 2.46 | 16.18 |
| P/E Low - Last 5 Yrs. | 9.65 | 0.68 | 0.50 | 4.36 |
| Beta | 0.81 | 1.10 | 1.22 | 1.33 |
| Price to Sales (TTM) | 1.69 | 0.36 | 0.55 | 2.01 |
| Price to Book (MRQ) | 7.13 | 3.10 | 1.79 | 2.58 |
| Price to Tangible Book (MRQ) | -- | 3.88 | 2.60 | 5.66 |
| Price to Cash Flow (TTM) | 8.34 | 1.27 | 6.79 | 7.12 |
| Price to Free Cash Flow (TTM) | 6.81 | 13.47 | 13.82 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.79 | 0.06 | 0.05 | 1.71 |
| Dividend Yield - 5 Year Avg. | -- | 0.82 | 1.04 | 2.35 |
| Dividend 5 Year Growth Rate | -- | 14.69 | 8.73 | -5.31 |
| Payout Ratio(TTM) | -- | 0.39 | 17.88 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 0.83 | 6.93 | 0.12 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -7.60 | 0.19 | -3.28 | -4.74 |
| Sales - 5 Yr. Growth Rate | -0.11 | 10.08 | 9.48 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 9.77 | 61.25 | 181.35 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 12.18 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 17.91 | 11.20 | -0.27 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | -6.05 | 8.66 | 15.86 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.29 | 1.85 | 1.49 | 0.81 |
| Current Ratio (MRQ) | 1.36 | 2.02 | 1.76 | 0.95 |
| LT Debt to Equity (MRQ) | 96.89 | 33.61 | 27.44 | 127.01 |
| Total Debt to Equity (MRQ) | 115.30 | 58.47 | 43.25 | 179.52 |
| Interest Coverage (TTM) | 24.68 | -0.78 | -0.06 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 45.60 | 4.30 | 11.13 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 42.65 | 39.79 | 33.88 | 29.11 |
| EBITD Margin (TTM) | 23.96 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 19.47 | 17.94 | 21.97 | 15.13 |
| Operating Margin (TTM) | 17.77 | 1.23 | 0.42 | -- |
| Operating Margin - 5 Yr. Avg. | 14.10 | 12.68 | 11.32 | 17.30 |
| Pre-Tax Margin (TTM) | 18.94 | 1.27 | 0.27 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 15.58 | 13.19 | 9.07 | 16.97 |
| Net Profit Margin (TTM) | 14.02 | 0.84 | -1.03 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 11.15 | 7.53 | 6.20 | 12.33 |
| Effective Tax Rate (TTM) | 25.98 | 2.10 | 35.35 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.44 | 65.73 | 21.58 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 454,113 | 3,504,798 | 299,091 |
| Net Income/Employee (TTM) | -- | 47,990 | -217,176 | 26,863 |
| Receivable Turnover (TTM) | 3.52 | 0.57 | 2.02 | 8.07 |
| Inventory Turnover (TTM) | 20.02 | 1.53 | 2.78 | 5.03 |
| Asset Turnover (TTM) | 0.88 | 0.07 | 0.36 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 12.29 | 0.96 | 0.78 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 9.76 | 6.81 | 5.61 | 4.83 |
| Return on Investment (TTM) | 19.20 | 1.26 | 1.32 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 15.36 | 9.42 | 8.39 | 6.33 |
| Return on Equity (TTM) | 74.38 | 2.80 | 1.04 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 41.00 | 11.27 | 9.58 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | -7.60 | 1.56 | -0.11 |
| EPS % | 12.60 | 18.20 | 17.91 |
| Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for International Business Machines Corporation
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | -5.87 | 2.17 | 82 | 74 |
| 13 Week | -3.27 | 0.05 | 92 | 82 |
| 26 Week | 2.68 | -2.14 | 99 | 33 |
| 52 Week | 26.77 | 4.20 | 96 | 72 |
| YTD | -6.89 | -1.75 | 58 | 71 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 62.88% |
| # of Holders: | 1,938 |
| Total Shares Held: | 825,952,223 |
| 3 Mo. Net Change: | 30,686,442 |
| # New Positions: | 39 |
| # Closed Positions: | 19 |
| # Increased Positions: | 285 |
| # Reduced Positions: | 356 |
| # Net Buyers: | -71 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





