Financials: IVG Immobilien AG (IVGG.DE)
IVGG.DE on Xetra
5.61EUR
3:05am EST
5.61EUR
3:05am EST
Price Change (% chg)
€0.07 (+1.26%)
€0.07 (+1.26%)
Prev Close
€5.54
€5.54
Open
€5.60
€5.60
Day's High
€5.65
€5.65
Day's Low
€5.60
€5.60
Volume
9,757
9,757
Avg. Vol
578,332
578,332
52-wk High
€8.45
€8.45
52-wk Low
€3.28
€3.28
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-10 | 18 | 591.34 | 1,061.00 | 297.80 | 638.10 |
| EARNINGS (per share) | |||||
| Year Ending Dec-10 | 11 | -0.02 | 0.44 | -1.15 | 0.76 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 2.29 | 25.87 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.16 | 41.67 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.00 | 9.18 | 4.36 |
| Beta | 1.59 | 1.40 | 0.78 | 1.33 |
| Price to Sales (TTM) | 0.76 | 14.40 | 538.96 | 2.01 |
| Price to Book (MRQ) | 0.75 | 1.40 | 455.30 | 2.58 |
| Price to Tangible Book (MRQ) | 1.08 | 1.60 | 624.30 | 5.66 |
| Price to Cash Flow (TTM) | -- | 1.94 | 0.88 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 9,494.49 | 6,575.46 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.03 | 0.05 | 1.71 |
| Dividend Yield - 5 Year Avg. | 2.11 | 0.79 | 0.50 | 2.35 |
| Dividend 5 Year Growth Rate | -- | 16.28 | 2.08 | -5.31 |
| Payout Ratio(TTM) | -- | 8.21 | 4.55 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -13.79 | 2.00 | 129.73 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | 9.22 | 0.94 | -1.65 | -4.74 |
| Sales - 5 Yr. Growth Rate | 7.00 | 7.24 | 9.12 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 18.10 | 76.54 | 14,572.79 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | -1,460.56 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 17.18 | -6.23 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 48.45 | 21.87 | 32.59 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.77 | 0.67 | 1.20 | 0.81 |
| Current Ratio (MRQ) | 1.87 | 1.54 | 1.48 | 0.95 |
| LT Debt to Equity (MRQ) | 604.74 | 146.93 | 52.94 | 127.01 |
| Total Debt to Equity (MRQ) | 662.61 | 213.08 | 117.60 | 179.52 |
| Interest Coverage (TTM) | -- | 0.01 | 0.08 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 35.25 | 3.85 | 2.38 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 74.60 | 26.33 | 3.68 | 29.11 |
| EBITD Margin (TTM) | 21.88 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 34.14 | 20.24 | 2.26 | 15.13 |
| Operating Margin (TTM) | -30.26 | -2.11 | 13.06 | -- |
| Operating Margin - 5 Yr. Avg. | 32.05 | 15.90 | 17.82 | 17.30 |
| Pre-Tax Margin (TTM) | -81.21 | -4.65 | 15.63 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.43 | 15.57 | 17.88 | 16.97 |
| Net Profit Margin (TTM) | -71.72 | -4.42 | 14.07 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 4.50 | 9.84 | 12.99 | 12.33 |
| Effective Tax Rate (TTM) | -- | 1.52 | 18.71 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 46.62 | 36.69 | 33.61 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,121,781 | 593,375 | 1,141,742 | 299,091 |
| Net Income/Employee (TTM) | -804,521 | -252,402 | 56,549 | 26,863 |
| Receivable Turnover (TTM) | 2.87 | 0.45 | 2.57 | 8.07 |
| Inventory Turnover (TTM) | 0.31 | 0.16 | 0.02 | 5.03 |
| Asset Turnover (TTM) | 0.10 | 0.01 | 0.26 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -7.03 | -0.20 | 1.28 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 0.57 | 2.28 | 3.17 | 4.83 |
| Return on Investment (TTM) | -9.00 | -0.28 | -0.14 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 0.73 | 2.99 | 0.27 | 6.33 |
| Return on Equity (TTM) | -50.96 | -1.28 | 2.94 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 0.98 | 7.54 | 8.59 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 47.85 | 11.85 | 7.00 |
| EPS % | -278.64 | -- | -- |
| Dividend % | -100.00 | -- | -- |
Note: Units in Millions of US Dollars
Performance for IVG Immobilien AG
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | -10.30 | -1.21 | 46 | 25 |
| 13 Week | -16.41 | -14.35 | 36 | 45 |
| 26 Week | -13.46 | -14.51 | 51 | 11 |
| 52 Week | 18.16 | 0.06 | 92 | 65 |
| YTD | 0.93 | 9.62 | 99 | 25 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 21.97% |
| # of Holders: | 89 |
| Total Shares Held: | 27,681,756 |
| 3 Mo. Net Change: | 4,167,438 |
| # New Positions: | 0 |
| # Closed Positions: | 1 |
| # Increased Positions: | 7 |
| # Reduced Positions: | 8 |
| # Net Buyers: | -1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





