Financials: Titan Europe Plc (TSW.L)
TSW.L on London Stock Exchange
23.50GBp
9 Feb 2010
23.50GBp
9 Feb 2010
Price Change (% chg)
-0.25p (-1.05%)
-0.25p (-1.05%)
Prev Close
23.50p
23.50p
Open
--
--
Day's High
23.50p
23.50p
Day's Low
23.50p
23.50p
Volume
56,566
56,566
Avg. Vol
75,659
75,659
52-wk High
38.00p
38.00p
52-wk Low
11.75p
11.75p
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-10 | 1 | 300.00 | 300.00 | 300.00 | -- |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 5.32 | 4.40 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 0.39 | 0.43 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 0.11 | 0.11 | 4.36 |
| Beta | 3.18 | 1.16 | 1.15 | 1.33 |
| Price to Sales (TTM) | 0.05 | 0.45 | 0.38 | 2.01 |
| Price to Book (MRQ) | 0.12 | 1.82 | 1.24 | 2.58 |
| Price to Tangible Book (MRQ) | 0.19 | 2.41 | 2.16 | 5.66 |
| Price to Cash Flow (TTM) | 2.24 | 3.06 | 5.40 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 13.74 | 18.03 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.02 | 0.04 | 1.71 |
| Dividend Yield - 5 Year Avg. | 3.05 | 1.22 | 1.30 | 2.35 |
| Dividend 5 Year Growth Rate | -- | 14.07 | 14.37 | -5.31 |
| Payout Ratio(TTM) | -- | 4.31 | 6.24 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -36.11 | -25.80 | -8.71 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -12.26 | 2.29 | -5.99 | -4.74 |
| Sales - 5 Yr. Growth Rate | 38.43 | 12.48 | 7.28 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -315.30 | 80.08 | 127.72 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | -202.09 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -5.98 | 15.90 | 12.16 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 36.21 | 19.97 | 14.56 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.76 | 3.78 | 1.47 | 0.81 |
| Current Ratio (MRQ) | 1.60 | 4.71 | 1.83 | 0.95 |
| LT Debt to Equity (MRQ) | 75.90 | 27.46 | 65.32 | 127.01 |
| Total Debt to Equity (MRQ) | 76.92 | 45.81 | 92.16 | 179.52 |
| Interest Coverage (TTM) | -- | 0.27 | 0.26 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 3.63 | 5.66 | 8.08 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 9.66 | 29.15 | 21.60 | 29.11 |
| EBITD Margin (TTM) | 6.13 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 10.53 | 17.35 | 11.37 | 15.13 |
| Operating Margin (TTM) | 1.11 | 2.57 | 1.06 | -- |
| Operating Margin - 5 Yr. Avg. | 6.66 | 13.89 | 7.49 | 17.30 |
| Pre-Tax Margin (TTM) | -2.37 | 2.17 | 1.03 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 4.27 | 14.68 | 7.88 | 16.97 |
| Net Profit Margin (TTM) | -2.30 | 1.55 | 0.79 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 2.51 | 9.54 | 5.06 | 12.33 |
| Effective Tax Rate (TTM) | -- | 5.90 | 7.83 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 41.33 | 41.87 | 39.00 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 126,035 | 296,708,271 | 47,265,072 | 299,091 |
| Net Income/Employee (TTM) | -2,898 | 23,915,937 | 2,831,967 | 26,863 |
| Receivable Turnover (TTM) | 4.51 | 1.19 | 1.40 | 8.07 |
| Inventory Turnover (TTM) | 3.40 | 0.75 | 1.84 | 5.03 |
| Asset Turnover (TTM) | 0.79 | 0.24 | 0.23 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -1.81 | 1.77 | 0.36 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 1.96 | 7.37 | 3.71 | 4.83 |
| Return on Investment (TTM) | -2.67 | 2.66 | 0.63 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 3.13 | 10.65 | 5.97 | 6.33 |
| Return on Equity (TTM) | -5.21 | 3.25 | 1.34 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 5.96 | 12.88 | 9.58 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 17.24 | 52.37 | 38.43 |
| EPS % | -61.34 | -19.81 | -5.98 |
| Dividend % | -66.62 | -26.66 | -- |
Note: Units in Millions of US Dollars
Performance for Titan Europe Plc
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | -13.64 | -6.25 | 16 | 50 |
| 13 Week | -29.10 | -27.20 | 2 | 77 |
| 26 Week | -24.60 | -30.04 | 11 | 47 |
| 52 Week | 1.06 | -16.62 | 30 | 63 |
| YTD | -5.94 | -0.48 | 35 | 65 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 72.18% |
| # of Holders: | 58 |
| Total Shares Held: | 59,893,637 |
| 3 Mo. Net Change: | 2,706,902 |
| # New Positions: | 3 |
| # Closed Positions: | 10 |
| # Increased Positions: | 12 |
| # Reduced Positions: | 15 |
| # Net Buyers: | -3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





