Financials: Uranium One Inc. (UUU.TO)
UUU.TO on Toronto Stock Exchange
3.16CAD
10:33am EST
3.16CAD
10:33am EST
Price Change (% chg)
$-0.04 (-1.25%)
$-0.04 (-1.25%)
Prev Close
$3.20
$3.20
Open
$3.16
$3.16
Day's High
$3.24
$3.24
Day's Low
$3.16
$3.16
Volume
346,301
346,301
Avg. Vol
2,201,441
2,201,441
52-wk High
$4.07
$4.07
52-wk Low
$1.54
$1.54
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Mar-10 | 2 | 53.75 | 58.50 | 49.00 | -- |
| Quarter Ending Jun-10 | 2 | 73.62 | 75.00 | 72.25 | -- |
| Year Ending Dec-10 | 13 | 368.58 | 477.30 | 272.20 | 355.17 |
| EARNINGS (per share) | |||||
| Quarter Ending Mar-10 | 9 | 0.02 | 0.04 | -0.00 | 0.06 |
| Quarter Ending Jun-10 | 9 | 0.03 | 0.04 | 0.00 | 0.06 |
| Year Ending Dec-10 | 15 | 0.13 | 0.24 | 0.02 | 0.17 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 33.74 | 2.48 | 14.59 |
| P/E High - Last 5 Yrs. | -- | 9.68 | 0.79 | 16.18 |
| P/E Low - Last 5 Yrs. | -- | 1.42 | 0.12 | 4.36 |
| Beta | 1.95 | 1.14 | 1.14 | 1.33 |
| Price to Sales (TTM) | 13.48 | 11.39 | 0.91 | 2.01 |
| Price to Book (MRQ) | 1.39 | 3.27 | 0.63 | 2.58 |
| Price to Tangible Book (MRQ) | 1.39 | 2.67 | 0.77 | 5.66 |
| Price to Cash Flow (TTM) | -- | 12.07 | 1.44 | 7.12 |
| Price to Free Cash Flow (TTM) | -- | 170.97 | 21.72 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.23 | 0.06 | 1.71 |
| Dividend Yield - 5 Year Avg. | 0.00 | 1.72 | 2.32 | 2.35 |
| Dividend 5 Year Growth Rate | -- | -2.52 | 11.53 | -5.31 |
| Payout Ratio(TTM) | -- | 49.69 | 4.89 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -62.39 | 6.63 | -5.97 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -45.16 | 1.52 | 0.04 | -4.74 |
| Sales - 5 Yr. Growth Rate | 369.75 | 24.22 | 12.64 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 99.24 | -537.81 | 74.42 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | 78.00 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 14.44 | 11.49 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | -- | 33.24 | 13.00 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.92 | 2.17 | 0.60 | 0.81 |
| Current Ratio (MRQ) | 2.41 | 2.79 | 0.85 | 0.95 |
| LT Debt to Equity (MRQ) | 13.58 | 48.16 | 24.94 | 127.01 |
| Total Debt to Equity (MRQ) | 21.83 | 86.40 | 38.76 | 179.52 |
| Interest Coverage (TTM) | -- | -0.88 | 0.10 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -- | 22.63 | 4.74 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 91.31 | 20.88 | 20.48 | 29.11 |
| EBITD Margin (TTM) | -607.45 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -1,142.58 | -25.89 | 9.83 | 15.13 |
| Operating Margin (TTM) | -633.63 | -33.96 | -6.21 | -- |
| Operating Margin - 5 Yr. Avg. | -1,160.18 | -40.59 | 4.50 | 17.30 |
| Pre-Tax Margin (TTM) | -593.37 | -27.09 | -6.43 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | -1,163.24 | -34.85 | 5.08 | 16.97 |
| Net Profit Margin (TTM) | -441.40 | -30.35 | -6.96 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | -839.78 | -39.64 | 2.23 | 12.33 |
| Effective Tax Rate (TTM) | -- | 23.86 | 2.25 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 24.17 | 29.56 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 259,577 | 395,366 | 174,785,509 | 299,091 |
| Net Income/Employee (TTM) | -1,145,763 | -1,357 | -296,289,550 | 26,863 |
| Receivable Turnover (TTM) | 2.67 | 10.63 | 0.62 | 8.07 |
| Inventory Turnover (TTM) | -- | 2.76 | 0.30 | 5.03 |
| Asset Turnover (TTM) | 0.06 | 0.35 | 0.04 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -25.35 | -0.57 | 0.24 | 4.25 |
| Return on Assets - 5 Yr. Avg. | -33.47 | 4.90 | 7.32 | 4.83 |
| Return on Investment (TTM) | -26.68 | -1.96 | 0.28 | 5.67 |
| Return on Investment - 5 Yr. Avg. | -34.59 | 5.96 | 11.59 | 6.33 |
| Return on Equity (TTM) | -41.57 | -3.92 | 0.44 | 12.56 |
| Return on Equity - 5 Yr. Avg. | -51.58 | 6.70 | 15.12 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | 11.75 | 279.98 | 369.75 |
| EPS % | -10,965.70 | -- | -- |
| Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Uranium One Inc.
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 28.46% |
| # of Holders: | 95 |
| Total Shares Held: | 167,160,833 |
| 3 Mo. Net Change: | 9,236,208 |
| # New Positions: | 1 |
| # Closed Positions: | 0 |
| # Increased Positions: | 9 |
| # Reduced Positions: | 11 |
| # Net Buyers: | -2 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





