Financials: International Business Machines Corporation (IBM)
IBM on New York Consolidated
128.40USD
30 Jul 2010
128.40USD
30 Jul 2010
Price Change (% chg)
$0.38 (+0.30%)
$0.38 (+0.30%)
Prev Close
$128.02
$128.02
Open
$127.43
$127.43
Day's High
$128.98
$128.98
Day's Low
$127.04
$127.04
Volume
6,025,837
6,025,837
Avg. Vol
7,540,760
7,540,760
52-wk High
$134.25
$134.25
52-wk Low
$115.15
$115.15
Revenue
Earnings Per Share
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Sep-10 | 17 | 24,154.30 | 24,460.00 | 23,877.00 | 23,918.30 |
| Quarter Ending Dec-10 | 15 | 27,932.90 | 28,416.50 | 27,243.00 | 27,448.30 |
| Year Ending Dec-10 | 21 | 98,978.70 | 101,244.00 | 97,699.00 | 97,146.50 |
| Year Ending Dec-11 | 19 | 102,717.00 | 105,928.00 | 100,674.00 | 99,291.80 |
| EARNINGS (per share) | |||||
| Quarter Ending Sep-10 | 20 | 2.74 | 2.87 | 2.67 | 2.61 |
| Quarter Ending Dec-10 | 17 | 3.99 | 4.11 | 3.74 | 3.74 |
| Year Ending Dec-10 | 24 | 11.29 | 11.40 | 11.14 | 10.68 |
| Year Ending Dec-11 | 22 | 12.38 | 12.80 | 11.62 | 11.45 |
| LT Growth Rate (%) | 6 | 10.67 | 17.30 | 8.00 | 10.57 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 12.15 | 11.63 | 9.66 | 18.29 |
| P/E High - Last 5 Yrs. | 30.43 | 1.49 | 1.52 | 13.91 |
| P/E Low - Last 5 Yrs. | 9.65 | 0.34 | 0.35 | 4.51 |
| Beta | 0.72 | 0.91 | 1.12 | 1.32 |
| Price to Sales (TTM) | 1.66 | 2.79 | 1.42 | 2.01 |
| Price to Book (MRQ) | 7.69 | 3.88 | 2.23 | 2.34 |
| Price to Tangible Book (MRQ) | -- | 4.54 | 3.20 | 53.30 |
| Price to Cash Flow (TTM) | 8.56 | 6.70 | 5.03 | 6.86 |
| Price to Free Cash Flow (TTM) | 12.94 | 16.39 | 12.43 | 15.17 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 2.03 | 1.25 | 1.27 | 1.73 |
| Dividend Yield - 5 Year Avg. | 1.48 | 0.98 | 1.04 | 2.63 |
| Dividend 5 Year Growth Rate | 25.16 | 18.99 | 10.59 | -8.70 |
| Payout Ratio(TTM) | 21.16 | 13.94 | 15.70 | 38.45 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 2.04 | 10.01 | 17.27 | 11.76 |
| Sales (TTM) vs TTM 1 Yr. Ago | 0.12 | 4.24 | 3.19 | 6.65 |
| Sales - 5 Yr. Growth Rate | -0.11 | 17.17 | 9.94 | 10.03 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 12.50 | 36.59 | 110.59 | 214.56 |
| EPS (TTM) vs TTM 1 Yr. Ago | 13.28 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 17.91 | 21.40 | 7.42 | 7.19 |
| Capital Spending - 5 Yr. Growth Rate | -4.21 | 2.15 | -0.70 | 7.88 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.21 | 2.18 | 1.58 | 0.69 |
| Current Ratio (MRQ) | 1.28 | 2.26 | 1.77 | 0.83 |
| LT Debt to Equity (MRQ) | 99.80 | 17.77 | 13.66 | 111.44 |
| Total Debt to Equity (MRQ) | 126.55 | 30.75 | 24.58 | 175.13 |
| Interest Coverage (TTM) | 33.60 | 0.52 | 0.29 | 43.23 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 45.76 | 22.81 | 17.74 | 30.92 |
| Gross Margin - 5 Yr. Avg. | 42.85 | 41.64 | 34.85 | 28.12 |
| EBITD Margin (TTM) | 22.87 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 19.47 | 21.92 | 22.59 | 15.29 |
| Operating Margin (TTM) | 17.83 | 11.77 | 6.39 | -- |
| Operating Margin - 5 Yr. Avg. | 14.10 | 17.53 | 11.98 | 16.79 |
| Pre-Tax Margin (TTM) | 19.35 | 12.51 | 6.72 | 14.69 |
| Pre-Tax Margin - 5 Yr. Avg. | 15.58 | 18.28 | 10.12 | 16.37 |
| Net Profit Margin (TTM) | 14.39 | 10.12 | 5.18 | 11.40 |
| Net Profit Margin - 5 Yr. Avg. | 11.15 | 13.69 | 7.27 | 12.03 |
| Effective Tax Rate (TTM) | 25.64 | 8.94 | 12.25 | 19.30 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.44 | 50.88 | 32.78 | 25.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 243,810 | 1,076,607 | 4,551,363 | 592,049 |
| Net Income/Employee (TTM) | 35,087 | 210,045 | 196,928 | 71,440 |
| Receivable Turnover (TTM) | 4.11 | 2.89 | 2.85 | 7.33 |
| Inventory Turnover (TTM) | 19.98 | 1,572.75 | 622.96 | 5.25 |
| Asset Turnover (TTM) | 0.94 | 0.36 | 0.43 | 0.45 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 13.54 | 8.03 | 4.51 | 4.79 |
| Return on Assets - 5 Yr. Avg. | 9.76 | 14.74 | 7.97 | 5.38 |
| Return on Investment (TTM) | 20.69 | 10.01 | 6.11 | 6.08 |
| Return on Investment - 5 Yr. Avg. | 15.36 | 19.66 | 11.27 | 6.95 |
| Return on Equity (TTM) | 76.92 | 11.18 | 6.89 | 13.06 |
| Return on Equity - 5 Yr. Avg. | 41.00 | 21.71 | 12.19 | 9.74 |
Growth for International Business Machines Corporation
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | -7.60 | 1.56 | -0.11 |
| EPS % | 12.62 | 18.20 | 17.91 |
| Dividend % | 13.16 | 25.03 | 25.16 |
Note: Units in Millions of US Dollars
Performance for International Business Machines Corporation
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | 4.45 | -2.58 | 99 | 57 |
| 13 Week | -1.87 | 7.50 | 99 | 64 |
| 26 Week | 3.45 | 1.85 | 99 | 66 |
| 52 Week | 9.18 | -3.35 | 99 | 83 |
| YTD | -2.20 | -0.99 | 88 | 65 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 61.76% |
| # of Holders: | 1,952 |
| Total Shares Held: | 778,191,923 |
| 3 Mo. Net Change: | 632,810 |
| # New Positions: | 22 |
| # Closed Positions: | 13 |
| # Increased Positions: | 219 |
| # Reduced Positions: | 219 |
| # Net Buyers: | 0 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





