Financials: Microsoft Corporation (MSFT.O)
MSFT.O on Nasdaq
28.01USD
9 Feb 2010
28.01USD
9 Feb 2010
Price Change (% chg)
$0.29 (+1.05%)
$0.29 (+1.05%)
Prev Close
$28.01
$28.01
Open
--
--
Day's High
$28.34
$28.34
Day's Low
$27.75
$27.75
Volume
59,195,744
59,195,744
Avg. Vol
85,537,848
85,537,848
52-wk High
$31.50
$31.50
52-wk Low
$14.87
$14.87
Revenue
| Periods | 2008 | 2009 | 2010 |
|---|---|---|---|
| September | 13762.0 | 15061.0 | 12920.0 |
| December | 16367.0 | 16629.0 | 19022.0 |
| March | 14454.0 | 13648.0 | |
| June | 15837.0 | 13099.0 | |
| Totals | 60420.0 | 58437.0 |
Note: Units in Millions of U.S. Dollars
Earnings Per Share
| Periods | 2008 | 2009 | 2010 |
|---|---|---|---|
| September | 0.45086 | 0.47621 | 0.39786 |
| December | 0.49532 | 0.46825 | 0.74427 |
| March | 0.46542 | 0.33434 | |
| June | 0.4581 | 0.34106 | |
| Totals | 1.86705 | 1.6195 |
Note: Units in U.S. Dollars
Consensus Estimates Analysis
| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Mar-10 | 22 | 14,600.50 | 15,142.00 | 14,238.00 | 15,024.70 |
| Quarter Ending Jun-10 | 22 | 14,928.60 | 15,765.00 | 14,216.00 | 16,411.70 |
| Year Ending Jun-10 | 26 | 61,361.90 | 63,265.90 | 58,900.80 | 63,787.20 |
| Year Ending Jun-11 | 25 | 65,779.20 | 69,030.50 | 60,382.00 | 68,381.80 |
| EARNINGS (per share) | |||||
| Quarter Ending Mar-10 | 24 | 0.43 | 0.48 | 0.39 | 0.47 |
| Quarter Ending Jun-10 | 23 | 0.43 | 0.47 | 0.37 | 0.51 |
| Year Ending Jun-10 | 27 | 1.99 | 2.09 | 1.71 | 2.01 |
| Year Ending Jun-11 | 27 | 2.19 | 2.36 | 1.84 | 2.30 |
| LT Growth Rate (%) | 9 | 11.42 | 13.00 | 8.00 | 11.47 |
Sales and Earnings Figures in U.S. Dollars (USD)
Valuation Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 15.41 | 17.11 | 8.20 | 14.59 |
| P/E High - Last 5 Yrs. | 27.59 | 9.07 | 2.46 | 16.18 |
| P/E Low - Last 5 Yrs. | 8.65 | 2.47 | 0.50 | 4.36 |
| Beta | 0.98 | 0.77 | 1.22 | 1.33 |
| Price to Sales (TTM) | 4.19 | 1.38 | 0.55 | 2.01 |
| Price to Book (MRQ) | 5.57 | 3.82 | 1.79 | 2.58 |
| Price to Tangible Book (MRQ) | 8.04 | 10.29 | 2.60 | 5.66 |
| Price to Cash Flow (TTM) | 13.02 | 7.18 | 6.79 | 7.12 |
| Price to Free Cash Flow (TTM) | 17.51 | 35.83 | 13.82 | 12.79 |
| % Owned Institutions | -- | -- | -- | -- |
Dividends
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.86 | 0.29 | 0.05 | 1.71 |
| Dividend Yield - 5 Year Avg. | 3.96 | 2.02 | 1.04 | 2.35 |
| Dividend 5 Year Growth Rate | 26.58 | 13.37 | 8.73 | -5.31 |
| Payout Ratio(TTM) | 28.37 | 40.44 | 17.88 | 24.71 |
Growth Rates
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 14.39 | -3.34 | 0.12 | 10.73 |
| Sales (TTM) vs TTM 1 Yr. Ago | -5.31 | -1.70 | -3.28 | -4.74 |
| Sales - 5 Yr. Growth Rate | 9.67 | 9.96 | 9.48 | 7.42 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 58.95 | 10.36 | 181.35 | 98.28 |
| EPS (TTM) vs TTM 1 Yr. Ago | -2.70 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 16.65 | 5.31 | -0.27 | 8.85 |
| Capital Spending - 5 Yr. Growth Rate | 22.98 | 33.49 | 15.86 | 5.91 |
Financial Strength
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 2.02 | 2.21 | 1.49 | 0.81 |
| Current Ratio (MRQ) | 2.04 | 2.33 | 1.76 | 0.95 |
| LT Debt to Equity (MRQ) | 8.46 | 13.43 | 27.44 | 127.01 |
| Total Debt to Equity (MRQ) | 13.54 | 18.21 | 43.25 | 179.52 |
| Interest Coverage (TTM) | -- | 1.86 | -0.06 | 11.83 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 79.77 | 26.76 | 11.13 | 31.64 |
| Gross Margin - 5 Yr. Avg. | 81.06 | 58.23 | 33.88 | 29.11 |
| EBITD Margin (TTM) | 40.18 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 38.98 | 26.38 | 21.97 | 15.13 |
| Operating Margin (TTM) | 35.74 | 8.42 | 0.42 | -- |
| Operating Margin - 5 Yr. Avg. | 36.03 | 23.07 | 11.32 | 17.30 |
| Pre-Tax Margin (TTM) | 37.21 | 8.35 | 0.27 | 12.47 |
| Pre-Tax Margin - 5 Yr. Avg. | 38.82 | 24.03 | 9.07 | 16.97 |
| Net Profit Margin (TTM) | 27.70 | 6.00 | -1.03 | 9.80 |
| Net Profit Margin - 5 Yr. Avg. | 28.01 | 15.22 | 6.20 | 12.33 |
| Effective Tax Rate (TTM) | 25.56 | 12.54 | 35.35 | 14.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 27.84 | 31.89 | 21.58 | 26.46 |
Efficiency
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 631,064 | 8,806,792 | 3,504,798 | 299,091 |
| Net Income/Employee (TTM) | 174,817 | 225,351 | -217,176 | 26,863 |
| Receivable Turnover (TTM) | 5.30 | 3.04 | 2.02 | 8.07 |
| Inventory Turnover (TTM) | 15.25 | 4.61 | 2.78 | 5.03 |
| Asset Turnover (TTM) | 0.79 | 0.35 | 0.36 | 0.44 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 21.99 | 4.32 | 0.78 | 4.25 |
| Return on Assets - 5 Yr. Avg. | 19.63 | 11.50 | 5.61 | 4.83 |
| Return on Investment (TTM) | 33.03 | 6.20 | 1.32 | 5.67 |
| Return on Investment - 5 Yr. Avg. | 28.63 | 16.91 | 8.39 | 6.33 |
| Return on Equity (TTM) | 41.28 | 7.97 | 1.04 | 12.56 |
| Return on Equity - 5 Yr. Avg. | 33.44 | 18.82 | 9.58 | 12.84 |
| 1 Year | 3 Years | 5 Years | |
|---|---|---|---|
| Sales % | -3.28 | 9.69 | 9.67 |
| EPS % | -13.26 | 10.62 | 16.65 |
| Dividend % | 18.18 | 14.11 | 26.58 |
Note: Units in Millions of US Dollars
Performance for Microsoft Corporation
| Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
|---|---|---|---|---|
| 4 Week | -8.42 | -0.60 | 36 | 34 |
| 13 Week | -4.38 | -1.10 | 45 | 28 |
| 26 Week | 18.36 | 12.80 | 74 | 39 |
| 52 Week | 41.00 | 15.90 | 57 | 33 |
| YTD | -9.06 | -4.04 | 28 | 36 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
| % Shares Owned: | 65.51% |
| # of Holders: | 2,216 |
| Total Shares Held: | 5,745,698,274 |
| 3 Mo. Net Change: | 199,407,650 |
| # New Positions: | 40 |
| # Closed Positions: | 28 |
| # Increased Positions: | 264 |
| # Reduced Positions: | 463 |
| # Net Buyers: | -199 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.





