Financial Statements
ICICI Bank Limited (ICBK.BO) (Bombay Stock Exchange)
|
In Millions of Rupee (except for per share items) |
2009 2009-03-31 |
2008 2008-03-31 |
2007 2007-03-31 |
2006 2006-03-31 |
2005 2005-03-31 Restated 2006-03-31 |
|---|---|---|---|---|---|
| Total Current Assets | -- | -- | -- | -- | -- |
| Cash & Due from Banks | 178,754.0 | 298,008.0 | 192,410.0 | 89,859.4 | 63,701.4 |
| Other Earning Assets, Total | 1,652,930.0 | 1,755,750.0 | 1,410,650.0 | 932,830.0 | 619,092.0 |
| Net Loans | 2,661,300.0 | 2,514,020.0 | 2,113,990.0 | 1,562,600.0 | 964,100.0 |
| Property/Plant/Equipment, Total - Gross | 85,663.3 | 79,376.0 | 69,541.9 | 62,844.5 | 57,817.7 |
| Accumulated Depreciation, Total | (40,688.7) | (32,592.5) | (26,140.4) | (21,415.8) | (16,035.8) |
| Property/Plant/Equipment, Total - Net | 44,974.6 | 46,783.5 | 43,401.5 | 41,428.7 | 41,781.9 |
| Goodwill, Net | -- | -- | -- | -- | -- |
| Intangibles, Net | -- | -- | -- | -- | -- |
| Long Term Investments | -- | -- | -- | -- | -- |
| Other Long Term Assets, Total | 30,788.1 | 23,595.5 | 14,234.0 | -- | -- |
| Other Assets, Total | 263,763.0 | 224,331.0 | 175,234.0 | 145,574.0 | 95,661.9 |
| Total Assets | 4,832,510.0 | 4,862,480.0 | 3,949,920.0 | 2,772,300.0 | 1,784,340.0 |
| Accounts Payable | 145,624.0 | 121,525.0 | 105,832.0 | -- | -- |
| Payable/Accrued | -- | -- | -- | -- | -- |
| Accrued Expenses | -- | -- | -- | -- | -- |
| Total Deposits | 2,628,060.0 | 2,769,830.0 | 2,486,140.0 | 1,724,510.0 | 1,011,090.0 |
| Other Bearing Liabilities, Total | 273,245.0 | -- | -- | -- | -- |
| Total Short Term Borrowings | -- | -- | -- | -- | -- |
| Current Port. of LT Debt/Capital Leases | -- | -- | -- | -- | -- |
| Other Current liabilities, Total | -- | -- | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long Term Debt | 883,919.0 | 845,660.0 | 616,595.0 | 449,999.0 | 383,690.0 |
| Capital Lease Obligations | -- | -- | -- | -- | -- |
| Total Long Term Debt | 883,919.0 | 845,660.0 | 616,595.0 | 449,999.0 | 383,690.0 |
| Total Debt | 883,919.0 | 845,660.0 | 616,595.0 | 449,999.0 | 383,690.0 |
| Deferred Income Tax | 5,604.1 | 6,315.0 | 6,574.9 | -- | -- |
| Minority Interest | 9,105.0 | 7,311.9 | 5,095.6 | 2,749.4 | 1,524.8 |
| Other Liabilities, Total | 415,679.0 | 661,113.0 | 486,538.0 | 369,119.0 | 261,793.0 |
| Total Liabilities | 4,361,240.0 | 4,411,760.0 | 3,706,770.0 | 2,546,380.0 | 1,658,090.0 |
| Redeemable Preferred Stock, Total | 3,500.0 | 3,500.0 | 3,500.0 | -- | -- |
| Preferred Stock - Non Redeemable, Net | -- | -- | -- | -- | -- |
| Common Stock, Total | 11,132.9 | 11,126.8 | 8,993.4 | 12,398.3 | 10,867.8 |
| Additional Paid-In Capital | 329,623.0 | 320,914.0 | 127,189.0 | -- | -- |
| Retained Earnings (Accumulated Deficit) | 121,263.0 | 116,441.0 | 99,117.5 | 213,519.0 | 115,374.0 |
| Treasury Stock - Common | -- | -- | -- | -- | -- |
| ESOP Debt Guarantee | -- | -- | -- | -- | -- |
| Unrealized Gain (Loss) | (3,498.1) | 979.3 | 4,867.7 | -- | -- |
| Other Equity, Total | 9,254.6 | (2,238.1) | (516.8) | -- | -- |
| Total Equity | 471,275.0 | 450,722.0 | 243,150.0 | 225,918.0 | 126,242.0 |
| Total Liabilities & Shareholders' Equity | 4,832,510.0 | 4,862,480.0 | 3,949,920.0 | 2,772,300.0 | 1,784,340.0 |
| Shares Outs - Common Stock Primary Issue | 1,113.25 | 1,112.69 | 899.27 | 889.82 | 616.39 |
| Shares Outstanding - Common Issue 2 | -- | -- | -- | -- | -- |
| Shares Outstanding - Common Issue 3 | -- | -- | -- | -- | -- |
| Shares Outstanding - Common Issue 4 | -- | -- | -- | -- | -- |
| Total Common Shares Outstanding | 1,113.25 | 1,112.69 | 899.27 | 889.82 | 616.39 |
| Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

