Income Statements: Credit Suisse Group (CS)

CS on New York Consolidated

42.44USD
9 Feb 2010
Price Change (% chg)

$2.15 (+5.34%)
Prev Close
$42.44
Open
--
Day's High
$43.10
Day's Low
$41.33
Volume
3,009,777
Avg. Vol
1,717,433
52-wk High
$60.08
52-wk Low
$18.61

view financials for:
Interim Income Statement
View: AnnualInterim

In Millions of Swiss Francs
(except for per share items)
2009
2009-09-30
Period Length
3 Months
2009
2009-06-30
Period Length
3 Months
2009
2009-03-31
Period Length
3 Months
2008
2008-12-31
Period Length
3 Months
2008
2008-09-30
Restated
2008-12-31
Period Length
3 Months
Interest Income, Bank 5,340.0 7,768.0 6,931.0 10,269.0 11,855.0
Total Interest Expense 3,621.0 6,548.0 4,893.0 7,613.0 9,935.0
Net Interest Income 1,719.0 1,220.0 2,038.0 2,656.0 1,920.0
Loan Loss Provision 53.0 310.0 183.0 486.0 131.0
Net Interest Inc. After Loan Loss Prov. 1,666.0 910.0 1,855.0 2,170.0 1,789.0
Non-Interest Income, Bank 7,653.0 6,881.0 5,601.0 (7,717.0) 226.0
Non-Interest Expense, Bank (5,776.0) (6,284.0) (5,889.0) (5,800.0) (4,881.0)
Net Income Before Taxes 3,543.0 1,507.0 1,567.0 (11,347.0) (2,866.0)
Provision for Income Taxes 427.0 (34.0) 981.0 (3,175.0) (1,263.0)
Net Income After Taxes 3,116.0 1,541.0 586.0 (8,172.0) (1,603.0)
Minority Interest (950.0) 17.0 1,452.0 2,686.0 336.0
Equity In Affiliates -- -- -- -- --
U.S. GAAP Adjustment -- -- -- -- --
Net Income Before Extra. Items 2,166.0 1,558.0 2,038.0 (5,486.0) (1,267.0)
Accounting Change -- -- -- -- --
Discontinued Operations 188.0 13.0 (32.0) (538.0) 6.0
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -- -- -- -- --
Net Income 2,354.0 1,571.0 2,006.0 (6,024.0) (1,261.0)
Preferred Dividends 0.0 (67.0) 0.0 (60.0) 0.0
General Partners' Distributions -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Pro Forma Adjustment -- -- -- -- --
Interest Adjustment - Primary EPS -- -- -- -- --
Income Available to Com Excl ExtraOrd 2,166.0 1,491.0 2,038.0 (5,546.0) (1,267.0)
Income Available to Com Incl ExtraOrd 2,354.0 1,504.0 2,006.0 (6,084.0) (1,261.0)
Basic Weighted Average Shares 1,176.70 1,173.80 1,171.30 1,217.40 1,034.10
Basic EPS Excluding Extraordinary Items 1.841 1.270 1.740 (4.556) (1.225)
Basic EPS Including Extraordinary Items 2.001 1.281 1.713 (4.998) (1.219)
Dilution Adjustment -- -- -- 0.0 0.0
Diluted Weighted Average Shares 1,229.70 1,197.30 1,176.40 1,217.40 1,034.10
Diluted EPS Excluding ExtraOrd Items 1.761 1.245 1.732 (4.556) (1.225)
Diluted EPS Including ExtraOrd Items 1.914 1.256 1.705 (4.998) (1.219)
DPS - Common Stock Primary Issue 0.000 0.000 0.000 0.100 0.000
Gross Dividends - Common Stock 0.0 0.0 0.0 118.0 0.0
Total Special Items -- 0.0 0.0 82.0 --
Normalized Income Before Taxes 3,543.0 1,507.0 1,567.0 (11,265.0) (2,866.0)
Effect of Special Items on Income Taxes -- 0.0 0.0 29.0 --
Inc Tax Ex Impact of Sp Items 427.0 (34.0) 981.0 (3,146.0) (1,263.0)
Normalized Income After Taxes 3,116.0 1,541.0 586.0 (8,119.0) (1,603.0)
Normalized Inc. Avail to Com. 2,166.0 1,491.0 2,038.0 (5,493.0) (1,267.0)
Basic Normalized EPS 1.841 1.270 1.740 (4.512) (1.225)
Diluted Normalized EPS 1.761 1.245 1.732 (4.512) (1.225)
view financials for: