Income Statements: StanCorp Financial Group Inc (SFG)
SFG on New York Consolidated
43.49USD
24 May 2013
43.49USD
24 May 2013
Price Change (% chg)
$-0.13 (-0.30%)
$-0.13 (-0.30%)
Prev Close
$43.62
$43.62
Open
$43.50
$43.50
Day's High
$43.65
$43.65
Day's Low
$43.01
$43.01
Volume
119,648
119,648
Avg. Vol
216,067
216,067
52-wk High
$45.16
$45.16
52-wk Low
$28.74
$28.74
Interim Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
2013 2013-03-31 Period Length 3 Months |
|---|---|
| Total Premiums Earned | 564.9 |
| Net Investment Income | 159.2 |
| Realized Gains (Losses) | (1.6) |
| Other Revenue, Total | -- |
| Total Revenue | 722.5 |
| Losses, Benefits, and Adjustments, Total | 495.6 |
| Amortization of Policy Acquisition Costs | (3.1) |
| Selling/General/Admin. Expenses, Total | 9.5 |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | 55.1 |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 105.1 |
| Total Operating Expense | 662.2 |
| Operating Income | 60.3 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | -- |
| Net Income Before Taxes | 60.3 |
| Provision for Income Taxes | 13.5 |
| Net Income After Taxes | 46.8 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 46.8 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 46.8 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 46.8 |
| Income Available to Com Incl ExtraOrd | 46.8 |
| Basic Weighted Average Shares | 44.43 |
| Basic EPS Excluding Extraordinary Items | 1.053 |
| Basic EPS Including Extraordinary Items | 1.053 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 44.50 |
| Diluted EPS Excluding ExtraOrd Items | 1.052 |
| Diluted EPS Including ExtraOrd Items | 1.052 |
| DPS - Common Stock Primary Issue | -- |
| Gross Dividends - Common Stock | -- |
| Total Special Items | -- |
| Normalized Income Before Taxes | 60.3 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 13.5 |
| Normalized Income After Taxes | 46.8 |
| Normalized Inc. Avail to Com. | 46.8 |
| Basic Normalized EPS | 1.053 |
| Diluted Normalized EPS | 1.052 |

