Financial Statements
American Life Insurance Company (Pakistan) Ltd (ALIC.KA) (Karachi Stock Exchange)
|
In Millions of Pakistan Rupee (except for per share items) |
2009 2009-06-30 Period Length 3 Months |
2009 2009-03-31 Period Length 3 Months |
2008 2008-12-31 Period Length 3 Months |
2008 2008-09-30 Period Length 3 Months |
2008 2008-06-30 Period Length 3 Months |
|---|---|---|---|---|---|
| Total Premiums Earned | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Investment Income | 9.6 | 8.4 | 8.7 | 7.6 | 8.1 |
| Realized Gains (Losses) | -- | -- | -- | -- | -- |
| Other Revenue, Total | (0.4) | 0.8 | (2.1) | 0.5 | 0.0 |
| Total Revenue | 9.1 | 9.2 | 6.6 | 8.1 | 8.1 |
| Losses, Benefits, and Adjustments, Total | -- | -- | -- | -- | -- |
| Amortization of Policy Acquisition Costs | -- | -- | -- | -- | -- |
| Selling/General/Admin. Expenses, Total | 0.7 | 0.8 | 0.8 | 0.6 | 1.0 |
| Depreciation/Amortization | -- | -- | -- | -- | -- |
| Interest Expense, Net - Operating | -- | -- | -- | -- | -- |
| Interest Expense(Income) - Net Operating | -- | -- | -- | -- | -- |
| Unusual Expense (Income) | -- | -- | 1.5 | -- | -- |
| Other Operating Expenses, Total | -- | -- | (2.0) | -- | -- |
| Total Operating Expense | 0.7 | 0.8 | 0.3 | 0.6 | 1.0 |
| Operating Income | 8.5 | 8.3 | 6.4 | 7.5 | 7.1 |
| Interest Expense, Net Non-Operating | -- | -- | -- | -- | -- |
| Interest/Invest Income - Non-Operating | -- | -- | -- | -- | -- |
| Interest Income(Exp), Net Non-Operating | -- | -- | -- | -- | -- |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -- | -- |
| Other, Net | 7.0 | 14.5 | 20.1 | 6.7 | 2.7 |
| Net Income Before Taxes | 15.5 | 22.8 | 26.5 | 14.2 | 9.8 |
| Provision for Income Taxes | 5.7 | 8.0 | 9.8 | 5.0 | 3.4 |
| Net Income After Taxes | 9.8 | 14.8 | 16.7 | 9.2 | 6.4 |
| Minority Interest | -- | -- | -- | -- | -- |
| Equity In Affiliates | -- | -- | -- | -- | -- |
| U.S. GAAP Adjustment | -- | -- | -- | -- | -- |
| Net Income Before Extra. Items | 9.8 | 14.8 | 16.7 | 9.2 | 6.4 |
| Accounting Change | -- | -- | -- | -- | -- |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Extraordinary Item | -- | -- | -- | -- | -- |
| Tax on Extraordinary Items | -- | -- | -- | -- | -- |
| Net Income | 9.8 | 14.8 | 16.7 | 9.2 | 6.4 |
| Preferred Dividends | -- | -- | -- | -- | -- |
| General Partners' Distributions | -- | -- | -- | -- | -- |
| Miscellaneous Earnings Adjustment | -- | -- | -- | -- | -- |
| Pro Forma Adjustment | -- | -- | -- | -- | -- |
| Interest Adjustment - Primary EPS | -- | -- | -- | -- | -- |
| Income Available to Com Excl ExtraOrd | 9.8 | 14.8 | 16.7 | 9.2 | 6.4 |
| Income Available to Com Incl ExtraOrd | 9.8 | 14.8 | 16.7 | 9.2 | 6.4 |
| Basic Weighted Average Shares | 49.01 | 41.24 | 49.88 | 51.36 | 48.97 |
| Basic EPS Excluding Extraordinary Items | 0.200 | 0.360 | 0.335 | 0.180 | 0.130 |
| Basic EPS Including Extraordinary Items | 0.200 | 0.360 | 0.335 | 0.180 | 0.130 |
| Dilution Adjustment | -- | -- | -- | -- | -- |
| Diluted Weighted Average Shares | 49.01 | 41.24 | 49.88 | 51.36 | 48.97 |
| Diluted EPS Excluding ExtraOrd Items | 0.200 | 0.360 | 0.335 | 0.180 | 0.130 |
| Diluted EPS Including ExtraOrd Items | 0.200 | 0.360 | 0.335 | 0.180 | 0.130 |
| DPS - Common Stock Primary Issue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gross Dividends - Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Special Items | -- | -- | 1.5 | -- | -- |
| Normalized Income Before Taxes | 15.5 | 22.8 | 27.9 | 14.2 | 9.8 |
| Effect of Special Items on Income Taxes | -- | -- | 0.5 | -- | -- |
| Inc Tax Ex Impact of Sp Items | 5.7 | 8.0 | 10.3 | 5.0 | 3.4 |
| Normalized Income After Taxes | 9.8 | 14.8 | 17.6 | 9.2 | 6.4 |
| Normalized Inc. Avail to Com. | 9.8 | 14.8 | 17.6 | 9.2 | 6.4 |
| Basic Normalized EPS | 0.200 | 0.360 | 0.353 | 0.180 | 0.130 |
| Diluted Normalized EPS | 0.200 | 0.360 | 0.353 | 0.180 | 0.130 |

