Financial Statements

Apollo Group, Inc. (APOL.O) (Nasdaq)
As of  11:14am EST
55.35USD
Price Change
+0.25
Percent Change
+0.45%
 
Research Another Stock: Symbol Look-up

Interim Income Statement
View: AnnualInterim

In Millions of U.S. Dollars
(except for per share items)
2009
2009-08-31
Period Length
3 Months
2009
2009-05-31
Period Length
3 Months
2009
2009-02-28
Period Length
3 Months
2009
2008-11-30
Period Length
3 Months
2008
2008-08-31
Period Length
3 Months
Revenue 1,075.8 1,051.3 876.1 971.0 831.4
Other Revenue, Total -- -- -- -- --
Total Revenue 1,075.8 1,051.3 876.1 971.0 831.4
Cost of Revenue, Total 452.9 400.2 373.3 377.3 362.3
Gross Profit 622.8 651.1 502.8 593.7 469.1
Selling/General/Admin. Expenses, Total 351.8 315.2 296.8 286.8 271.1
Research & Development -- -- -- -- --
Depreciation/Amortization -- -- -- -- --
Interest Expense, Net - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense(Income) - Net Operating -- -- -- -- --
Unusual Expense (Income) 80.5 0.0 0.0 -- (170.0)
Other Operating Expenses, Total -- -- -- -- --
Total Operating Expense 885.2 715.4 670.1 664.1 463.4
Operating Income 190.6 336.0 206.0 306.9 368.0
Interest Expense, Net Non-Operating (1.9) (0.5) (0.6) (1.4) (0.8)
Interest/Invest Income - Non-Operating 1.4 4.2 2.6 2.9 13.2
Interest Income(Exp), Net Non-Operating -- -- -- -- --
Gain (Loss) on Sale of Assets -- -- -- -- --
Other, Net (6.3) -- -- -- --
Net Income Before Taxes 183.8 339.7 208.0 308.4 380.3
Provision for Income Taxes 95.9 139.0 82.9 128.1 151.1
Net Income After Taxes 87.8 200.6 125.1 180.3 229.2
Minority Interest 3.7 0.5 0.3 0.1 0.4
Equity In Affiliates -- -- -- -- --
U.S. GAAP Adjustment -- -- -- -- --
Net Income Before Extra. Items 91.5 201.1 125.3 180.4 229.6
Accounting Change -- -- -- -- --
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -- -- -- -- --
Net Income 91.5 201.1 125.3 180.4 229.6
Preferred Dividends -- -- -- -- --
General Partners' Distributions -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Pro Forma Adjustment -- -- -- -- --
Interest Adjustment - Primary EPS -- -- -- -- --
Income Available to Com Excl ExtraOrd 91.5 201.1 125.3 180.4 229.6
Income Available to Com Incl ExtraOrd 91.5 201.1 125.3 180.4 229.6
Basic Weighted Average Shares 154.20 157.62 160.15 159.14 158.72
Basic EPS Excluding Extraordinary Items 0.593 1.276 0.783 1.133 1.447
Basic EPS Including Extraordinary Items 0.593 1.276 0.783 1.133 1.447
Dilution Adjustment 0.0 0.0 0.0 0.0 0.0
Diluted Weighted Average Shares 155.72 159.30 162.76 160.76 160.12
Diluted EPS Excluding ExtraOrd Items 0.588 1.262 0.770 1.122 1.434
Diluted EPS Including ExtraOrd Items 0.588 1.262 0.770 1.122 1.434
DPS - Common Stock Primary Issue 0.000 0.000 0.000 0.000 0.000
Gross Dividends - Common Stock 0.0 0.0 0.0 0.0 0.0
Total Special Items 80.5 0.0 0.0 -- (170.0)
Normalized Income Before Taxes 264.3 339.7 208.0 308.4 210.4
Effect of Special Items on Income Taxes 42.0 0.0 0.0 -- (67.5)
Inc Tax Ex Impact of Sp Items 138.0 139.0 82.9 128.1 83.6
Normalized Income After Taxes 126.3 200.6 125.1 180.3 126.8
Normalized Inc. Avail to Com. 130.0 201.1 125.3 180.4 127.2
Basic Normalized EPS 0.843 1.276 0.783 1.133 0.801
Diluted Normalized EPS 0.835 1.262 0.770 1.122 0.794
NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.