Income Statements: Danone SA (DANO.PA)
DANO.PA on Paris Stock Exchange
58.02EUR
24 May 2013
58.02EUR
24 May 2013
Price Change (% chg)
€-0.28 (-0.48%)
€-0.28 (-0.48%)
Prev Close
€58.30
€58.30
Open
€58.61
€58.61
Day's High
€58.90
€58.90
Day's Low
€57.67
€57.67
Volume
1,114,005
1,114,005
Avg. Vol
1,861,903
1,861,903
52-wk High
€59.75
€59.75
52-wk Low
€45.60
€45.60
Interim Income Statement
|
In Millions of Euro (except for per share items) |
2012 2012-12-31 Period Length 6 Months |
|---|---|
| Revenue | 10,394.0 |
| Other Revenue, Total | -- |
| Total Revenue | 10,394.0 |
| Cost of Revenue, Total | 5,171.0 |
| Gross Profit | 5,223.0 |
| Selling/General/Admin. Expenses, Total | 3,634.0 |
| Research & Development | 132.0 |
| Depreciation/Amortization | -- |
| Interest Expense, Net - Operating | -- |
| Interest/Investment Income - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 121.0 |
| Total Operating Expense | 9,058.0 |
| Operating Income | 1,336.0 |
| Interest Expense, Net Non-Operating | (125.0) |
| Interest/Invest Income - Non-Operating | 31.0 |
| Interest Income(Exp), Net Non-Operating | -- |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | (64.0) |
| Net Income Before Taxes | 1,178.0 |
| Provision for Income Taxes | 371.0 |
| Net Income After Taxes | 807.0 |
| Minority Interest | (31.0) |
| Equity In Affiliates | 15.0 |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 791.0 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 791.0 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 791.0 |
| Income Available to Com Incl ExtraOrd | 791.0 |
| Basic Weighted Average Shares | 600.08 |
| Basic EPS Excluding Extraordinary Items | 1.318 |
| Basic EPS Including Extraordinary Items | 1.318 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 603.06 |
| Diluted EPS Excluding ExtraOrd Items | 1.312 |
| Diluted EPS Including ExtraOrd Items | 1.312 |
| DPS - Common Stock Primary Issue | 1.450 |
| Gross Dividends - Common Stock | 932.6 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 1,178.0 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 371.0 |
| Normalized Income After Taxes | 807.0 |
| Normalized Inc. Avail to Com. | 791.0 |
| Basic Normalized EPS | 1.318 |
| Diluted Normalized EPS | 1.312 |
French food group Danone takes second chance with China Mengniu
HONG KONG - Danone Group has agreed to invest 325 million euros ($417 million) in two deals with China Mengniu Dairy Co Ltd , marking a comeback for the French group in China where scandals have hurt confidence in food safety.

