Financial Statements
Fuel Systems Solutions, Inc. (FSYS.O) (Nasdaq)
|
In Millions of U.S. Dollars (except for per share items) |
2009 2009-06-30 Period Length 3 Months |
2009 2009-03-31 Period Length 3 Months |
2008 2008-12-31 Period Length 3 Months |
2008 2008-09-30 Period Length 3 Months |
2008 2008-06-30 Period Length 3 Months |
|---|---|---|---|---|---|
| Revenue | 92.3 | 80.1 | 84.3 | 105.5 | 98.3 |
| Other Revenue, Total | -- | -- | -- | -- | -- |
| Total Revenue | 92.3 | 80.1 | 84.3 | 105.5 | 98.3 |
| Cost of Revenue, Total | 63.7 | 55.7 | 62.4 | 74.8 | 69.7 |
| Gross Profit | 28.6 | 24.3 | 21.9 | 30.7 | 28.6 |
| Selling/General/Admin. Expenses, Total | 12.7 | 10.0 | 14.6 | 9.7 | 11.7 |
| Research & Development | 3.3 | 2.9 | 2.8 | 2.7 | 2.7 |
| Depreciation/Amortization | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Interest Expense, Net - Operating | -- | -- | -- | -- | -- |
| Interest/Investment Income - Operating | -- | -- | -- | -- | -- |
| Interest Expense(Income) - Net Operating | -- | -- | -- | -- | -- |
| Unusual Expense (Income) | 0.0 | -- | -- | 0.0 | 3.9 |
| Other Operating Expenses, Total | -- | -- | -- | -- | -- |
| Total Operating Expense | 79.8 | 68.7 | 80.0 | 87.4 | 88.1 |
| Operating Income | 12.5 | 11.4 | 4.3 | 18.2 | 10.2 |
| Interest Expense, Net Non-Operating | -- | -- | -- | -- | -- |
| Interest/Invest Income - Non-Operating | 0.2 | 0.1 | 0.4 | (0.1) | (0.1) |
| Interest Income(Exp), Net Non-Operating | (0.5) | (0.4) | (0.1) | (0.1) | (0.2) |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -- | -- |
| Other, Net | 0.8 | 0.7 | (1.1) | 0.4 | (0.0) |
| Net Income Before Taxes | 13.0 | 11.8 | 3.6 | 18.4 | 9.9 |
| Provision for Income Taxes | 5.6 | 4.7 | 3.0 | 6.8 | 4.9 |
| Net Income After Taxes | 7.4 | 7.1 | 0.6 | 11.7 | 5.0 |
| Minority Interest | 0.0 | 0.0 | 0.0 | (0.0) | (0.4) |
| Equity In Affiliates | -- | -- | -- | -- | -- |
| U.S. GAAP Adjustment | -- | -- | -- | -- | -- |
| Net Income Before Extra. Items | 7.4 | 7.1 | 0.6 | 11.6 | 4.6 |
| Accounting Change | -- | -- | -- | -- | -- |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Extraordinary Item | -- | -- | 0.0 | 0.2 | -- |
| Tax on Extraordinary Items | -- | -- | -- | -- | -- |
| Net Income | 7.4 | 7.1 | 0.6 | 11.9 | 4.6 |
| Preferred Dividends | -- | -- | -- | -- | -- |
| General Partners' Distributions | -- | -- | -- | -- | -- |
| Miscellaneous Earnings Adjustment | -- | -- | -- | -- | -- |
| Pro Forma Adjustment | -- | -- | -- | -- | -- |
| Interest Adjustment - Primary EPS | -- | -- | -- | -- | -- |
| Income Available to Com Excl ExtraOrd | 7.4 | 7.1 | 0.6 | 11.6 | 4.6 |
| Income Available to Com Incl ExtraOrd | 7.4 | 7.1 | 0.6 | 11.9 | 4.6 |
| Basic Weighted Average Shares | 16.16 | 16.02 | 15.75 | 15.72 | 15.61 |
| Basic EPS Excluding Extraordinary Items | 0.458 | 0.441 | 0.041 | 0.740 | 0.295 |
| Basic EPS Including Extraordinary Items | 0.458 | 0.441 | 0.041 | 0.755 | 0.295 |
| Dilution Adjustment | -- | -- | -- | -- | -- |
| Diluted Weighted Average Shares | 16.22 | 16.10 | 15.98 | 15.84 | 15.75 |
| Diluted EPS Excluding ExtraOrd Items | 0.456 | 0.439 | 0.040 | 0.734 | 0.293 |
| Diluted EPS Including ExtraOrd Items | 0.456 | 0.439 | 0.040 | 0.749 | 0.293 |
| DPS - Common Stock Primary Issue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Gross Dividends - Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Special Items | 0.0 | -- | -- | 0.0 | 3.9 |
| Normalized Income Before Taxes | 13.0 | 11.8 | 3.6 | 18.4 | 13.8 |
| Effect of Special Items on Income Taxes | 0.0 | -- | -- | 0.0 | 1.9 |
| Inc Tax Ex Impact of Sp Items | 5.6 | 4.7 | 3.0 | 6.8 | 6.8 |
| Normalized Income After Taxes | 7.4 | 7.1 | 0.6 | 11.7 | 7.0 |
| Normalized Inc. Avail to Com. | 7.4 | 7.1 | 0.6 | 11.6 | 6.6 |
| Basic Normalized EPS | 0.458 | 0.441 | 0.041 | 0.740 | 0.422 |
| Diluted Normalized EPS | 0.456 | 0.439 | 0.040 | 0.734 | 0.418 |

