Income Statements: National Penn Bancshares Inc (NPBC.O)
NPBC.O on Nasdaq
9.69USD
1:57pm EDT
9.69USD
1:57pm EDT
Price Change (% chg)
$-0.14 (-1.42%)
$-0.14 (-1.42%)
Prev Close
$9.83
$9.83
Open
$9.85
$9.85
Day's High
$9.85
$9.85
Day's Low
$9.65
$9.65
Volume
75,920
75,920
Avg. Vol
569,577
569,577
52-wk High
$10.84
$10.84
52-wk Low
$8.37
$8.37
Interim Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
2013 2013-03-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 72.6 |
| Total Interest Expense | 11.0 |
| Net Interest Income | 61.6 |
| Loan Loss Provision | 1.5 |
| Net Interest Inc. After Loan Loss Prov. | 60.1 |
| Non-Interest Income, Bank | (39.3) |
| Non-Interest Expense, Bank | (52.4) |
| Net Income Before Taxes | (31.6) |
| Provision for Income Taxes | (14.2) |
| Net Income After Taxes | (17.4) |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | (17.4) |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | (17.4) |
| Preferred Dividends | 0.0 |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | (17.4) |
| Income Available to Com Incl ExtraOrd | (17.4) |
| Basic Weighted Average Shares | 145.40 |
| Basic EPS Excluding Extraordinary Items | (0.120) |
| Basic EPS Including Extraordinary Items | (0.120) |
| Dilution Adjustment | 0.0 |
| Diluted Weighted Average Shares | 145.40 |
| Diluted EPS Excluding ExtraOrd Items | (0.120) |
| Diluted EPS Including ExtraOrd Items | (0.120) |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | 64.9 |
| Normalized Income Before Taxes | 33.3 |
| Effect of Special Items on Income Taxes | 22.7 |
| Inc Tax Ex Impact of Sp Items | 8.5 |
| Normalized Income After Taxes | 24.8 |
| Normalized Inc. Avail to Com. | 24.8 |
| Basic Normalized EPS | 0.170 |
| Diluted Normalized EPS | 0.170 |

