Income Statements: Tipp24 AG (TIMGn.DE)
TIMGn.DE on Xetra
45.20EUR
11:28am EDT
45.20EUR
11:28am EDT
Price Change (% chg)
€0.20 (+0.44%)
€0.20 (+0.44%)
Prev Close
€44.24
€44.24
Open
€45.10
€45.10
Day's High
€45.26
€45.26
Day's Low
€45.00
€45.00
Volume
3,884
3,884
Avg. Vol
16,964
16,964
52-wk High
€46.60
€46.60
52-wk Low
€34.10
€34.10
Interim Income Statement
|
In Millions of Euro (except for per share items) |
2012 2012-09-30 Period Length 3 Months |
|---|---|
| Revenue | 38.9 |
| Other Revenue, Total | 0.0 |
| Total Revenue | 38.9 |
| Cost of Revenue, Total | -- |
| Gross Profit | 38.9 |
| Selling/General/Admin. Expenses, Total | 2.6 |
| Research & Development | -- |
| Depreciation/Amortization | 1.8 |
| Interest Expense, Net - Operating | -- |
| Interest/Investment Income - Operating | -- |
| Interest Expense(Income) - Net Operating | -- |
| Unusual Expense (Income) | -- |
| Other Operating Expenses, Total | 25.6 |
| Total Operating Expense | 29.9 |
| Operating Income | 9.0 |
| Interest Expense, Net Non-Operating | -- |
| Interest/Invest Income - Non-Operating | -- |
| Interest Income(Exp), Net Non-Operating | (0.2) |
| Gain (Loss) on Sale of Assets | -- |
| Other, Net | -- |
| Net Income Before Taxes | 8.8 |
| Provision for Income Taxes | 2.2 |
| Net Income After Taxes | 6.6 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 6.6 |
| Accounting Change | -- |
| Discontinued Operations | 0.0 |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 6.6 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 6.6 |
| Income Available to Com Incl ExtraOrd | 6.6 |
| Basic Weighted Average Shares | 7.99 |
| Basic EPS Excluding Extraordinary Items | 0.824 |
| Basic EPS Including Extraordinary Items | 0.826 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 7.99 |
| Diluted EPS Excluding ExtraOrd Items | 0.824 |
| Diluted EPS Including ExtraOrd Items | 0.826 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 8.8 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 2.2 |
| Normalized Income After Taxes | 6.6 |
| Normalized Inc. Avail to Com. | 6.6 |
| Basic Normalized EPS | 0.824 |
| Diluted Normalized EPS | 0.824 |

