Income Statements: Exxon Mobil Corporation (XOM)

XOM on New York Consolidated

65.20USD
9 Feb 2010
Price Change (% chg)

$0.85 (+1.32%)
Prev Close
$65.20
Open
--
Day's High
$65.71
Day's Low
$64.56
Volume
36,230,712
Avg. Vol
35,053,464
52-wk High
$80.50
52-wk Low
$61.86

view financials for:
Interim Income Statement
View: AnnualInterim

In Millions of U.S. Dollars
(except for per share items)
2009
2009-12-31
Period Length
3 Months
2009
2009-09-30
Period Length
3 Months
2009
2009-06-30
Period Length
3 Months
2009
2009-03-31
Period Length
3 Months
2008
2008-12-31
Period Length
3 Months
Revenue 89,841.0 80,090.0 72,167.0 62,128.0 80,495.0
Other Revenue, Total -- 2,170.0 2,290.0 1,900.0 4,201.0
Total Revenue 89,841.0 82,260.0 74,457.0 64,028.0 84,696.0
Cost of Revenue, Total -- 56,591.0 51,148.0 41,679.0 54,769.0
Gross Profit 89,841.0 23,499.0 21,019.0 20,449.0 25,726.0
Selling/General/Admin. Expenses, Total -- 12,981.0 11,955.0 11,248.0 12,465.0
Research & Development -- 495.0 490.0 351.0 368.0
Depreciation/Amortization -- 2,927.0 3,004.0 2,793.0 3,177.0
Interest Expense, Net - Operating -- 62.0 343.0 107.0 118.0
Interest/Investment Income - Operating -- -- -- -- 604.0
Interest Expense(Income) - Net Operating -- -- -- -- --
Unusual Expense (Income) -- -- -- -- --
Other Operating Expenses, Total 79,635.0 -- -- -- --
Total Operating Expense 79,635.0 73,056.0 66,940.0 56,178.0 71,501.0
Operating Income 10,206.0 9,204.0 7,517.0 7,850.0 13,195.0
Interest Expense, Net Non-Operating -- -- -- -- --
Interest/Invest Income - Non-Operating -- -- -- -- --
Interest Income(Exp), Net Non-Operating -- -- -- -- --
Gain (Loss) on Sale of Assets -- -- -- -- --
Other, Net -- -- -- -- --
Net Income Before Taxes 10,206.0 9,204.0 7,517.0 7,850.0 13,195.0
Provision for Income Taxes 4,067.0 4,333.0 3,571.0 3,148.0 5,375.0
Net Income After Taxes 6,139.0 4,871.0 3,946.0 4,702.0 7,820.0
Minority Interest (89.0) (141.0) 4.0 (152.0) --
Equity In Affiliates -- -- -- -- --
U.S. GAAP Adjustment -- -- -- -- --
Net Income Before Extra. Items 6,050.0 4,730.0 3,950.0 4,550.0 7,820.0
Accounting Change -- -- -- -- --
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -- -- -- -- --
Net Income 6,050.0 4,730.0 3,950.0 4,550.0 7,820.0
Preferred Dividends -- -- -- -- --
General Partners' Distributions -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Pro Forma Adjustment -- -- -- -- --
Interest Adjustment - Primary EPS -- -- -- -- --
Income Available to Com Excl ExtraOrd 6,050.0 4,730.0 3,950.0 4,550.0 7,820.0
Income Available to Com Incl ExtraOrd 6,050.0 4,730.0 3,950.0 4,550.0 7,820.0
Basic Weighted Average Shares 4,760.00 4,784.00 4,851.00 4,937.00 4,981.00
Basic EPS Excluding Extraordinary Items 1.271 0.989 0.814 0.922 1.570
Basic EPS Including Extraordinary Items 1.271 0.989 0.814 0.922 1.570
Dilution Adjustment -- 0.0 0.0 0.0 --
Diluted Weighted Average Shares 4,760.00 4,803.00 4,871.00 4,959.00 5,045.00
Diluted EPS Excluding ExtraOrd Items 1.271 0.985 0.811 0.918 1.550
Diluted EPS Including ExtraOrd Items 1.271 0.985 0.811 0.918 1.550
DPS - Common Stock Primary Issue 0.420 0.420 0.420 0.400 0.400
Gross Dividends - Common Stock 1,992.0 2,011.0 2,039.0 1,981.0 2,018.0
Total Special Items -- 0.0 (140.0) 0.0 --
Normalized Income Before Taxes 10,206.0 9,204.0 7,377.0 7,850.0 13,195.0
Effect of Special Items on Income Taxes -- 0.0 (66.5) 0.0 --
Inc Tax Ex Impact of Sp Items 4,067.0 4,333.0 3,504.5 3,148.0 5,375.0
Normalized Income After Taxes 6,139.0 4,871.0 3,872.5 4,702.0 7,820.0
Normalized Inc. Avail to Com. 6,050.0 4,730.0 3,876.5 4,550.0 7,820.0
Basic Normalized EPS 1.271 0.989 0.799 0.922 1.570
Diluted Normalized EPS 1.271 0.985 0.796 0.918 1.550
view financials for: