Insider Trading: Acacia Research Corp (ACTG.O)
ACTG.O on Nasdaq
24.36USD
21 May 2013
24.36USD
21 May 2013
Price Change (% chg)
$-0.20 (-0.81%)
$-0.20 (-0.81%)
Prev Close
$23.62
$23.62
Open
$24.56
$24.56
Day's High
$24.69
$24.69
Day's Low
$24.19
$24.19
Volume
317,998
317,998
Avg. Vol
749,508
749,508
52-wk High
$40.32
$40.32
52-wk Low
$19.86
$19.86
HARRIS ROBERT L II
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 5 Dec 2012 | Sell | 4,167 | $23.81 | 271,598 |
| 29 Nov 2012 | Sell | 7,500 | $22.46 | 275,765 |
| 25 Nov 2012 | Sell | 4,167 | $21.20 | 283,265 |
| 14 Nov 2012 | Buy | 40,000 | $0.00 | 287,432 |
| 7 Aug 2012 | Sell | 12,500 | $26.19 | 247,432 |
| 31 Jul 2012 | Sell | 2,177 | $27.59 | 259,932 |
| 30 Jul 2012 | Sell | 1,990 | $30.05 | 259,932 |
| 25 Jul 2012 | Sell | 3,144 | $30.93 | 264,099 |
| 24 Jul 2012 | Sell | 4,356 | $30.96 | 264,099 |
| 19 Jul 2012 | Sell | 4,167 | $34.70 | 271,599 |
| 22 May 2012 | Sell | 50,000 | $34.03 | 275,766 |
| 21 May 2012 | Sell | 50,000 | $35.41 | 275,766 |
| 8 Apr 2012 | Sell | 24,167 | $39.50 | 375,766 |
| 30 Jan 2012 | Buy | 50,000 | $0.00 | 399,993 |
| 25 Oct 2011 | Sell | 50,000 | $38.32 | 349,933 |
| 24 Oct 2011 | Sell | 25,000 | $38.53 | 349,933 |
| 7 Sep 2011 | Sell | 25,000 | $45.47 | 424,933 |
| 8 Aug 2011 | Sell | 9,000 | $34.88 | 449,933 |
| 7 Aug 2011 | Sell | 3,500 | $37.44 | 449,933 |
| 24 Jul 2011 | Sell | 7,500 | $44.16 | 462,433 |
| 21 Jul 2011 | Sell | 25,000 | $45.00 | 462,433 |
| 19 Jul 2011 | Sell | 4,167 | $39.26 | 494,933 |
Institutional Holders
| % Shares Owned: | 82.45% |
| # of Holders: | 209 |
| Total Shares Held: | 40,562,268 |
| 3 Mo. Net Change: | -1,719,856 |
| # New Positions: | 44 |
| # Closed Positions: | 13 |
| # Increased Positions: | 102 |
| # Reduced Positions: | 74 |
| # Net Buyers: | 28 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Robert Harris |
53 | 2012 | Executive Chairman of the Board |
Matthew Vella |
41 | 2012 | President |
Paul Ryan |
66 | 2012 | Chief Executive Officer, Director |
Clayton Haynes |
42 | 2001 | Chief Financial Officer, Senior Vice President - Finance, Treasurer |
Edward Treska |
46 | 2011 | Senior Vice President, General Counsel, Secretary |
William Anderson |
54 | 2007 | Independent Director |
Fred deBoom |
76 | 1995 | Independent Director |
Edward Frykman |
76 | 1996 | Independent Director |
G. Louis Graziadio |
62 | 2002 | Independent Director |

