Insider Trading: Accuray Inc (ARAY.O)
ARAY.O on Nasdaq
5.19USD
24 May 2013
5.19USD
24 May 2013
Price Change (% chg)
$-0.10 (-1.89%)
$-0.10 (-1.89%)
Prev Close
$5.29
$5.29
Open
$5.24
$5.24
Day's High
$5.25
$5.25
Day's Low
$5.11
$5.11
Volume
692,124
692,124
Avg. Vol
1,054,770
1,054,770
52-wk High
$7.44
$7.44
52-wk Low
$3.76
$3.76
RAANES CHRIS A
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 30 Oct 2012 | Buy | 39,800 | $0.00 | 276,837 |
| 30 Sep 2012 | Sell | 1,236 | $7.06 | 237,037 |
| 30 Sep 2012 | Sell | 3,483 | $7.06 | 237,037 |
| 9 Sep 2012 | Buy | 58,000 | $0.75 | 241,756 |
| 6 Oct 2011 | Buy | 30,000 | $0.75 | 183,756 |
| 30 Sep 2011 | Sell | 1,390 | $3.55 | 153,756 |
| 29 Sep 2011 | Buy | 37,500 | $0.00 | 153,756 |
| 14 Sep 2011 | Buy | 2,000 | $2.50 | 117,646 |
| 14 Sep 2011 | Buy | 7,000 | $0.75 | 117,646 |
| 14 Sep 2011 | Sell | 2,000 | $4.75 | 117,646 |
| 14 Sep 2011 | Sell | 7,000 | $4.78 | 117,646 |
| 14 Aug 2011 | Sell | 2,000 | $5.00 | 117,646 |
| 14 Aug 2011 | Buy | 2,000 | $2.50 | 117,646 |
| 14 Aug 2011 | Buy | 7,000 | $0.75 | 117,646 |
| 14 Aug 2011 | Sell | 7,000 | $5.05 | 117,646 |
| 14 Jul 2011 | Sell | 2,000 | $8.41 | 117,646 |
| 14 Jul 2011 | Buy | 2,000 | $2.50 | 117,646 |
| 14 Jul 2011 | Sell | 7,000 | $8.41 | 117,646 |
| 14 Jul 2011 | Buy | 7,000 | $0.75 | 117,646 |
| 30 Jun 2011 | Sell | 926 | $8.11 | 117,646 |
| 22 Jun 2011 | Buy | 30,000 | $0.75 | 118,572 |
| 14 Jun 2011 | Sell | 2,000 | $7.41 | 88,572 |
| 14 Jun 2011 | Sell | 7,000 | $7.41 | 88,572 |
| 14 Jun 2011 | Buy | 7,000 | $0.75 | 88,572 |
| 14 Jun 2011 | Buy | 2,000 | $2.50 | 88,572 |
Institutional Holders
| % Shares Owned: | 0.00% |
| # of Holders: | 162 |
| Total Shares Held: | 82,002,643 |
| 3 Mo. Net Change: | 21,625,304 |
| # New Positions: | 37 |
| # Closed Positions: | 28 |
| # Increased Positions: | 93 |
| # Reduced Positions: | 57 |
| # Net Buyers: | 36 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Louis Lavigne |
64 | 2010 | Independent Chairperson of the Board |
Joshua Levine |
48 | 2012 | President, Chief Executive Officer, Director |
Elizabeth Davila |
58 | 2008 | Independent Vice Chairperson of the Board |
Derek Bertocci |
58 | 2009 | Chief Financial Officer, Senior Vice President |
Kelly Londy |
45 | 2013 | Executive Vice President, Chief Commercial Officer |
Robert Ragusa |
2013 | Executive Vice President - Engineering and Global Operations | |
Darren Milliken |
42 | 2009 | Senior Vice President, General Counsel, Corporate Secretary |
Theresa Dadone |
58 | 2007 | Senior Vice President - Human Resources |
Jack Goldstein |
65 | 2010 | Independent Director |
Richard Pettingill |
64 | 2012 | Independent Director |
Emad Rizk |
2013 | Independent Director | |
Robert Weiss |
66 | 2007 | Independent Director |
Dennis Winger |
65 | 2009 | Independent Director |
Thomas Rathjen |
Vice President, Investor Relations |

