Insider Trading: Builders FirstSource Inc (BLDR.O)
BLDR.O on Nasdaq
6.50USD
14 Jun 2013
6.50USD
14 Jun 2013
Price Change (% chg)
$-0.15 (-2.26%)
$-0.15 (-2.26%)
Prev Close
$6.65
$6.65
Open
$6.62
$6.62
Day's High
$6.65
$6.65
Day's Low
$6.43
$6.43
Volume
193,471
193,471
Avg. Vol
377,092
377,092
52-wk High
$7.33
$7.33
52-wk Low
$3.50
$3.50
BARR DAVID A
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 6 Jun 2012 | Buy | 8,129 | $3.71 | 24,863,266 |
| 5 Jun 2012 | Buy | 14,000 | $3.54 | 24,855,137 |
| 4 Jun 2012 | Buy | 13,700 | $3.46 | 24,855,137 |
| 3 Jun 2012 | Buy | 13,600 | $3.61 | 24,855,137 |
| 29 May 2012 | Buy | 4,800 | $3.95 | 24,813,837 |
| 28 May 2012 | Buy | 8,993 | $3.99 | 24,809,037 |
| 24 May 2012 | Buy | 12,600 | $3.95 | 24,809,037 |
| 23 May 2012 | Buy | 10,300 | $3.98 | 24,809,037 |
| 22 May 2012 | Buy | 13,000 | $3.81 | 24,777,144 |
| 21 May 2012 | Buy | 13,300 | $3.73 | 24,777,144 |
| 20 May 2012 | Buy | 30,500 | $3.67 | 24,777,144 |
| 17 May 2012 | Buy | 13,800 | $3.61 | 24,720,344 |
| 16 May 2012 | Buy | 7,800 | $3.98 | 24,720,344 |
| 15 May 2012 | Buy | 25,000 | $4.25 | 24,720,344 |
| 8 May 2012 | Buy | 28,452 | $3.98 | 24,673,744 |
| 7 May 2012 | Buy | 8,985 | $3.90 | 24,673,744 |
| 6 May 2012 | Buy | 22,400 | $3.88 | 24,673,744 |
| 6 Mar 2012 | Buy | 22,671 | $3.14 | 24,613,907 |
| 5 Mar 2012 | Buy | 3,700 | $3.14 | 24,591,236 |
| 4 Mar 2012 | Buy | 8,100 | $3.11 | 24,591,236 |
| 1 Mar 2012 | Buy | 31,905 | $3.12 | 24,591,236 |
| 29 Feb 2012 | Buy | 34,006 | $3.09 | 24,547,531 |
| 28 Feb 2012 | Buy | 47,100 | $3.10 | 24,547,531 |
| 27 Feb 2012 | Buy | 19,000 | $3.15 | 24,547,531 |
Institutional Holders
| % Shares Owned: | 0.00% |
| # of Holders: | 121 |
| Total Shares Held: | 106,729,858 |
| 3 Mo. Net Change: | -1,554,768 |
| # New Positions: | 18 |
| # Closed Positions: | 9 |
| # Increased Positions: | 54 |
| # Reduced Positions: | 54 |
| # Net Buyers: | 0 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Paul Levy |
65 | Chairman of the Board | |
Floyd Sherman |
73 | 2008 | President, Chief Executive Officer, Director |
M. Chad Crow |
44 | 2009 | Chief Financial Officer, Senior Vice President |
Donald McAleenan |
58 | 1998 | Senior Vice President, General Counsel |
Morris Tolly |
69 | 2007 | Senior Vice President - Operations |
Lou Davis |
2013 | Vice President - Manufacturing | |
Daniel Agroskin |
36 | 2012 | Director |
David Barr |
49 | 2006 | Director |
Michael Graff |
61 | 2006 | Director |
Kevin Kruse |
42 | 2006 | Director |
Brett Milgrim |
44 | 1999 | Director |
Cleveland Christophe |
66 | 2005 | Independent Director |
Robert Griffin |
64 | 2005 | Independent Director |
Craig Steinke |
49 | 2006 | Independent Director |

