Insider Trading: Boyd Gaming Corp (BYD)
BYD on New York Consolidated
12.26USD
23 May 2013
12.26USD
23 May 2013
Price Change (% chg)
$-0.25 (-2.00%)
$-0.25 (-2.00%)
Prev Close
$12.51
$12.51
Open
$12.28
$12.28
Day's High
$12.32
$12.32
Day's Low
$12.26
$12.26
Volume
30,901
30,901
Avg. Vol
2,952,503
2,952,503
52-wk High
$14.50
$14.50
52-wk Low
$4.75
$4.75
JOHNSON MARIANNE BOYD
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 17 Jan 2012 | Gift | 1,778 | $0.00 | 9,009,797 |
| 17 Jan 2012 | Gift | 1,778 | $0.00 | 9,009,797 |
| 17 Jan 2012 | Gift | 1,778 | $0.00 | 9,009,797 |
| 17 Jan 2012 | Gift | 1,778 | $0.00 | 9,009,797 |
| 17 Jan 2012 | Gift | 1,778 | $0.00 | 9,009,797 |
| 30 Dec 2011 | Sell | 1,464,401 | $0.00 | 8,959,801 |
| 30 Dec 2011 | Sell | 722,353 | $0.00 | 8,959,801 |
| 30 Dec 2011 | Sell | 1,256,255 | $0.00 | 8,959,801 |
| 30 Dec 2011 | Sell | 262,768 | $0.00 | 8,959,801 |
| 6 Dec 2011 | Buy | 28,571 | $0.00 | 8,959,801 |
| 16 Nov 2011 | Sell | 111,989 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 141,609 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 96,266 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 2,950 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 96,266 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 12,833 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 141,609 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 137,933 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 77,379 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 12,833 | $0.00 | 974,769 |
| 16 Nov 2011 | Sell | 241,858 | $0.00 | 974,769 |
| 16 Nov 2011 | Buy | 96,266 | $0.00 | 8,931,230 |
| 16 Nov 2011 | Sell | 96,266 | $0.00 | 974,769 |
| 16 Nov 2011 | Buy | 12,833 | $0.00 | 8,931,230 |
| 16 Nov 2011 | Sell | 4,310 | $0.00 | 974,769 |
Institutional Holders
| % Shares Owned: | 65.39% |
| # of Holders: | 177 |
| Total Shares Held: | 57,378,985 |
| 3 Mo. Net Change: | 5,258,820 |
| # New Positions: | 33 |
| # Closed Positions: | 22 |
| # Increased Positions: | 85 |
| # Reduced Positions: | 69 |
| # Net Buyers: | 16 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
William Boyd |
81 | 2008 | Executive Chairman of the Board |
Keith Smith |
52 | 2008 | President, Chief Executive Officer, Director |
Marianne Johnson |
54 | 2008 | Vice Chairman of the Board, Executive Vice President |
Josh Hirsberg |
51 | 2008 | Chief Financial Officer, Senior Vice President, Treasurer |
Paul Chakmak |
48 | 2008 | Chief Operating Officer, Executive Vice President |
Brian Larson |
57 | 2008 | Executive Vice President, General Counsel, Secretary |
Robert Boughner |
60 | 2009 | Executive Vice President, Chief Business Development Officer, Director |
Anthony McDuffie |
52 | 2013 | Chief Accounting Officer, Vice President |
William Boyd |
53 | 1992 | Vice President, Director |
Richard Flaherty |
68 | 2011 | Independent Director |
Thomas Girardi |
73 | 2005 | Independent Director |
Billy McCoy |
72 | 2011 | Presiding Independent Director |
Frederick Schwab |
73 | 2002 | Independent Director |
Christine Spadafor |
57 | 2009 | Independent Director |
Peter Thomas |
63 | 2004 | Independent Director |
Veronica Wilson |
61 | 2003 | Independent Director |

