Insider Trading: Sourcefire Inc (FIRE.O)
FIRE.O on Nasdaq
54.08USD
24 May 2013
54.08USD
24 May 2013
Price Change (% chg)
$-0.68 (-1.24%)
$-0.68 (-1.24%)
Prev Close
$54.76
$54.76
Open
$54.56
$54.56
Day's High
$54.69
$54.69
Day's Low
$52.98
$52.98
Volume
298,310
298,310
Avg. Vol
824,382
824,382
52-wk High
$59.49
$59.49
52-wk Low
$39.50
$39.50
NEGRON JOHN G
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 14 May 2013 | Sell | 500 | $55.22 | 52,182 |
| 5 May 2013 | Buy | 1,041 | $27.51 | 52,182 |
| 5 May 2013 | Sell | 3,634 | $54.01 | 52,182 |
| 28 Apr 2013 | Sell | 2,407 | $50.62 | 54,775 |
| 11 Apr 2013 | Sell | 6,500 | $52.89 | 57,182 |
| 7 Apr 2013 | Sell | 6,000 | $54.59 | 63,682 |
| 4 Apr 2013 | Buy | 1,041 | $27.51 | 69,682 |
| 4 Apr 2013 | Sell | 1,041 | $54.74 | 69,682 |
| 11 Mar 2013 | Sell | 1,549 | $57.51 | 69,682 |
| 6 Mar 2013 | Sell | 1,294 | $55.97 | 71,231 |
| 5 Mar 2013 | Sell | 1,451 | $55.97 | 71,231 |
| 4 Mar 2013 | Buy | 11,762 | $0.00 | 71,231 |
| 4 Mar 2013 | Buy | 3,920 | $0.00 | 71,231 |
| 4 Mar 2013 | Sell | 1,041 | $55.00 | 71,231 |
| 4 Mar 2013 | Buy | 1,041 | $27.51 | 71,231 |
| 28 Feb 2013 | Sell | 899 | $52.74 | 58,294 |
| 25 Feb 2013 | Sell | 307 | $46.40 | 59,193 |
| 4 Feb 2013 | Sell | 1,041 | $41.83 | 59,500 |
| 4 Feb 2013 | Buy | 1,041 | $27.51 | 59,500 |
| 6 Jan 2013 | Buy | 1,041 | $27.51 | 59,500 |
| 6 Jan 2013 | Sell | 1,041 | $45.27 | 59,500 |
| 4 Dec 2012 | Buy | 1,041 | $27.51 | 59,500 |
| 4 Dec 2012 | Sell | 1,041 | $48.90 | 59,500 |
| 14 Nov 2012 | Sell | 403 | $43.25 | 59,500 |
| 4 Nov 2012 | Buy | 1,041 | $27.51 | 59,500 |
Institutional Holders
| % Shares Owned: | 0.00% |
| # of Holders: | 273 |
| Total Shares Held: | 36,669,549 |
| 3 Mo. Net Change: | 1,458,027 |
| # New Positions: | 38 |
| # Closed Positions: | 31 |
| # Increased Positions: | 142 |
| # Reduced Positions: | 114 |
| # Net Buyers: | 28 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Steven Polk |
65 | 2009 | Independent Chairman of the Board |
Thomas McDonough |
57 | 2002 | President, Chief Operating Officer |
John Becker |
55 | 2013 | Chief Executive Officer, Director |
Todd Headley |
49 | Chief Financial Officer, Treasurer | |
John Negron |
48 | 2011 | Senior Vice President - Worldwide Sales |
Martin Roesch |
2013 | Chief Technology Officer, Director | |
Marc Solomon |
40 | 2011 | Chief Marketing Officer |
Douglas McNitt |
47 | 2007 | General Counsel, Secretary |
Leslie Pendergrast |
50 | Chief People Officer | |
Michael Cristinziano |
47 | 2009 | Independent Director |
Tim Guleri |
2002 | Independent Director | |
Kevin Klausmeyer |
54 | 2013 | Independent Director |
Charles Peters |
60 | 2011 | Independent Director |
Arnold Punaro |
65 | 2010 | Independent Director |

