Insider Trading: Matador Resources Co (MTDR.N)
MTDR.N on New York Stock Exchange
9.52USD
22 May 2013
9.52USD
22 May 2013
Price Change (% chg)
$-0.01 (-0.10%)
$-0.01 (-0.10%)
Prev Close
$9.53
$9.53
Open
$9.51
$9.51
Day's High
$9.65
$9.65
Day's Low
$9.40
$9.40
Volume
146,814
146,814
Avg. Vol
--
--
52-wk High
--
--
52-wk Low
--
--
FORAN JOSEPH WM
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 7 Mar 2013 | Buy | 40,000 | $0.00 | 3,951,669 |
| 27 Jan 2013 | Gift | 200 | $0.00 | 3,951,669 |
| 13 Dec 2012 | Buy | 5,000 | $8.00 | 3,911,869 |
| 12 Dec 2012 | Buy | 5,000 | $7.96 | 3,911,869 |
| 6 Dec 2012 | Buy | 5,000 | $8.25 | 3,901,869 |
| 14 Nov 2012 | Buy | 2,500 | $8.50 | 3,896,869 |
| 13 Nov 2012 | Buy | 2,500 | $8.35 | 3,896,869 |
| 3 Sep 2012 | Buy | 5,000 | $9.98 | 3,891,869 |
| 27 Aug 2012 | Buy | 4,940 | $9.95 | 3,886,869 |
| 26 Aug 2012 | Buy | 60 | $9.95 | 3,886,869 |
| 16 Aug 2012 | Buy | 10,000 | $10.16 | 3,881,869 |
| 31 May 2012 | Buy | 1,000 | $12.00 | 3,881,869 |
| 31 May 2012 | Buy | 5,000 | $9.50 | 3,881,869 |
| 29 May 2012 | Buy | 5,000 | $9.91 | 3,875,869 |
| 16 May 2012 | Buy | 10,000 | $8.85 | 3,870,869 |
| 16 May 2012 | Buy | 5,000 | $8.78 | 3,870,869 |
| 15 Apr 2012 | Buy | 20,052 | $0.00 | 3,855,869 |
| 15 Apr 2012 | Buy | 20,052 | $0.00 | 3,855,869 |
| 15 Apr 2012 | Buy | 20,052 | $0.00 | 3,855,869 |
| 2 Apr 2012 | Buy | 24,000 | $11.50 | 3,795,713 |
| 7 Feb 2012 | Buy | 1,100 | $12.00 | 3,771,713 |
| 6 Feb 2012 | Buy | 315,350 | $0.00 | 3,771,713 |
| 6 Feb 2012 | Buy | 250,000 | $0.00 | 3,771,713 |
| 6 Feb 2012 | Buy | 100,000 | $12.00 | 3,771,713 |
| 6 Feb 2012 | Buy | 315,350 | $0.00 | 3,771,713 |
Institutional Holders
| % Shares Owned: | 43.29% |
| # of Holders: | 91 |
| Total Shares Held: | 24,184,330 |
| 3 Mo. Net Change: | 448,657 |
| # New Positions: | 19 |
| # Closed Positions: | 7 |
| # Increased Positions: | 47 |
| # Reduced Positions: | 36 |
| # Net Buyers: | 11 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Joseph Foran |
59 | 2003 | Chairman of the Board, President, Chief Executive Officer, Secretary |
David Lancaster |
55 | 2009 | Chief Financial Officer, Chief Operating Officer, Executive Vice President |
Matthew Hairford |
51 | 2009 | Executive Vice President - Operations |
Scott King |
53 | 2009 | Vice President - Geophysics and New Ventures |
Bradley Robinson |
57 | 2003 | Vice President - Reservoir Engineering |
David Nicklin |
63 | 2009 | Executive Director - Exploration |
David Laney |
63 | Lead Independent Director | |
Carlos Sepulveda |
2013 | Director | |
Stephen Holditch |
65 | 2004 | Independent Director |
Gregory Mitchell |
60 | 2011 | Independent Director |
Steven Ohnimus |
65 | 2004 | Independent Director |
Michael Ryan |
51 | 2009 | Independent Director |
Margaret Shannon |
63 | 2011 | Independent Director |
Mac Schmitz |
Investor Relations Department |

