Insider Trading: Urstadt Biddle Properties Inc (UBP)
UBP on New York Consolidated
19.70USD
23 May 2013
19.70USD
23 May 2013
Price Change (% chg)
$-0.28 (-1.40%)
$-0.28 (-1.40%)
Prev Close
$19.98
$19.98
Open
$19.75
$19.75
Day's High
$19.75
$19.75
Day's Low
$19.69
$19.69
Volume
1,769
1,769
Avg. Vol
1,885
1,885
52-wk High
$20.50
$20.50
52-wk Low
$16.64
$16.64
BIDDLE WILLING L
| Trading Date | Type | Shares Traded | Price | Shares Held |
|---|---|---|---|---|
| 17 Jan 2013 | Buy | 28 | $18.36 | 2,497,393 |
| 1 Jan 2013 | Buy | 2,500 | $0.00 | 53,324 |
| 1 Jan 2013 | Buy | 100,000 | $0.00 | 2,497,365 |
| 30 Dec 2012 | Buy | 1,076 | $0.00 | 2,497,365 |
| 30 Dec 2012 | Sell | 1,076 | $0.00 | 2,497,365 |
| 19 Dec 2012 | Buy | 270,000 | $0.00 | 2,397,365 |
| 19 Dec 2012 | Buy | 270,000 | $0.00 | 2,397,365 |
| 19 Dec 2012 | Sell | 270,000 | $0.00 | 2,397,365 |
| 19 Dec 2012 | Sell | 270,000 | $0.00 | 2,397,365 |
| 16 Dec 2012 | Buy | 270,000 | $0.00 | 2,397,365 |
| 16 Dec 2012 | Sell | 270,000 | $0.00 | 2,397,365 |
| 18 Oct 2012 | Buy | 41 | $18.25 | 2,397,365 |
| 19 Jul 2012 | Buy | 40 | $18.73 | 2,397,365 |
| 9 May 2012 | Buy | 4,000 | $20.00 | 2,397,284 |
| 9 May 2012 | Buy | 5,000 | $20.00 | 2,397,284 |
| 19 Apr 2012 | Buy | 39 | $18.87 | 2,397,284 |
| 2 Feb 2012 | Buy | 100,000 | $20.00 | 2,388,245 |
| 19 Jan 2012 | Buy | 43 | $16.62 | 2,388,245 |
| 2 Jan 2012 | Buy | 2,500 | $0.00 | 50,824 |
| 2 Jan 2012 | Buy | 100,000 | $0.00 | 2,288,202 |
| 29 Dec 2011 | Buy | 1,190 | $0.00 | 2,288,202 |
| 29 Dec 2011 | Sell | 1,190 | $0.00 | 2,288,202 |
| 20 Oct 2011 | Buy | 61 | $15.71 | 2,188,202 |
| 18 Aug 2011 | Buy | 100 | $14.60 | 2,188,141 |
| 17 Aug 2011 | Buy | 1,700 | $14.49 | 2,188,141 |
Institutional Holders
| % Shares Owned: | 5.49% |
| # of Holders: | 2 |
| Total Shares Held: | 21,075 |
| 3 Mo. Net Change: | -200 |
| # New Positions: | 0 |
| # Closed Positions: | 0 |
| # Increased Positions: | 0 |
| # Reduced Positions: | 1 |
| # Net Buyers: | -1 |
Officers & Directors
| Name | Age | Since | Current Position |
|---|---|---|---|
Charles Urstadt |
84 | 1989 | Chairman of the Board, Chief Executive Officer |
Willing Biddle |
51 | 1997 | President, Chief Operating Officer, Director |
Robert Douglass |
81 | Vice Chairman of the Board | |
John Hayes |
46 | 2008 | Chief Financial Officer, Senior Vice President, Treasurer |
Thomas Myers |
61 | 2009 | Executive Vice President, Secretary, Chief Legal Officer |
Catherine Biddle |
2013 | Director | |
Charles Urstadt |
53 | 1997 | Director |
Kevin Bannon |
60 | 2008 | Independent Director |
E. Virgil Conway |
83 | 1989 | Independent Director |
Richard Grellier |
52 | 2011 | Independent Director |
George Lawrence |
75 | 1988 | Independent Director |
Robert Mueller |
71 | 2004 | Independent Director |

