Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| APA.N | Apache Corp | New York Stock Exchange |
| APA_pd.N | Apache Corp | New York Stock Exchange |
| 1104.HK | Apac Resources Ltd | Hong Kong Stock |
| 4908.TWO | APAC Opto Electronics Inc | Gre Tai Securities Market of Chinese Taipei |
| 8271.TW | Apacer Technology Inc | Taiwan Stock Exchange |
| AAL.AX | APAC Coal Ltd | Australia Stock Exchange |
| MYTX.JK | Apac Citra Centertex Tbk PT | Jakarta Stock Exchange |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| APA | Apache Corp | New York Consolidated |
| APA.BE | Apache Corp | Berlin Stock Exchange |
| APA.C | Apache Corp | Cincinatti Stock Exchange |
| APA.D | Apache Corp | Dusseldorf Stock Exchange |
| APA.DF | Apache Corp | NASD Alternative Display Facility for NYSE/AMEX Issues |
| APA.F | Apache Corp | Frankfurt Stock Exchange |
| APA.MU | Apache Corp | Munich Stock Exchange |
| APA.MW | Apache Corp | Midwest Stock Exchange |
| APA.MX | Apache Corp | Mexico Stock Exchange |
| APA.P | Apache Corp | NYSE Arca |
| APA.PH | Apache Corp | Philadelphia Stock Exchange |
| APA.W | Apache Corp | Chicago Board Options Exchange |
| APA.Z | Apache Corp | BATS Stock Exchange |
| APA_pd | Apache Corp | New York Consolidated |
| APA_pd.C | Apache Corp | Cincinatti Stock Exchange |
| APA_pd.MW | Apache Corp | Midwest Stock Exchange |
| APA_pd.P | Apache Corp | NYSE Arca |
| APA_pd.PH | Apache Corp | Philadelphia Stock Exchange |

