Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CABL.BO | Cable Corp of India Ltd | Bombay Stock Exchange |
| CABL.KW | Gulf Cable and Electrical Industries Co KSC | Kuwait Stock Exchange |
| CABL.NR | East African Cables Ltd | Nairobi Stock Exchange |
| CABLECPO.MX | Empresas Cablevision SAB de CV | Mexico Stock Exchange |
| CABLF.PK | China Cablecom Holdings Ltd | OTC Markets Group |
| CVC.N | Cablevision Systems Corp | New York Stock Exchange |
| CBWYY.PK | Cable & Wireless Worldwide PLC | OTC Markets Group |
| CWC.L | Cable & Wireless Communications PLC | London Stock Exchange |
| GNI.BN | Cablisys Holding AG | Berne Stock Exchange |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| CABLqf.BO | Cable Corp of India Ltd | Bombay Stock Exchange |
| CVC | Cablevision Systems Corp | New York Consolidated |
| CVC.C | Cablevision Systems Corp | Cincinatti Stock Exchange |
| CVC.DF | Cablevision Systems Corp | NASD Alternative Display Facility for NYSE/AMEX Issues |
| CVC.F | Cablevision Systems Corp | Frankfurt Stock Exchange |
| CVC.MU | Cablevision Systems Corp | Munich Stock Exchange |
| CVC.MW | Cablevision Systems Corp | Midwest Stock Exchange |
| CVC.P | Cablevision Systems Corp | NYSE Arca |
| CVC.PH | Cablevision Systems Corp | Philadelphia Stock Exchange |
| CVC.W | Cablevision Systems Corp | Chicago Board Options Exchange |
| CVC.Z | Cablevision Systems Corp | BATS Stock Exchange |
| CWIXF.PK | Cable & Wireless Communications PLC | OTC Markets Group - US Other OTC and Grey Market |
| GNI.BE | Cablisys Holding AG | Berlin Stock Exchange |

