Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| BORN.N | China New Borun Corp | New York Stock Exchange |
| CBPO.O | China Biologic Products Inc | Nasdaq |
| CEA.N | China Eastern Airlines Corp Ltd | New York Stock Exchange |
| CGA.N | China Green Agriculture Inc | New York Stock Exchange |
| CHA.N | China Telecom Corp Ltd | New York Stock Exchange |
| CHC.N | China Hydroelectric Corp | New York Stock Exchange |
| CHGS.A | China Gengsheng Minerals Corp | American Stock Exchange |
| CHL.N | China Mobile Ltd | New York Stock Exchange |
| CHN.N | China Fund Inc | New York Stock Exchange |
| CHOP.O | China Gerui Advanced Materials Group Ltd | Nasdaq |
| CHU.N | China Unicom Hong Kong Ltd | New York Stock Exchange |
| CMFO.A | China Marine Food Group Ltd | American Stock Exchange |
| CNAM.A | China Armco Metals Inc | American Stock Exchange |
| CNIT.O | China Information Technology Inc | Nasdaq |
| CNR.A | China Metro-Rural Holdings Ltd | American Stock Exchange |
| CNTF.O | China Techfaith Wireless Communication Technology Ltd | Nasdaq |
| CO.N | China Cord Blood Corp | New York Stock Exchange |
| CPHI.A | China Pharma Holdings Inc | American Stock Exchange |
| CSUN.O | China Sunergy Co Ltd | Nasdaq |
| CYD.N | China Yuchai International Ltd | New York Stock Exchange |
| DL.N | China Distance Education Holdings Ltd | New York Stock Exchange |
| HTHT.O | China Lodging Group Ltd | Nasdaq |
| JRJC.O | China Finance Online Co Ltd | Nasdaq |
| LFC.N | China Life Insurance Co Ltd | New York Stock Exchange |
| MY.N | China Ming Yang Wind Power Group Ltd | New York Stock Exchange |
| NPD.N | China Nepstar Chain Drugstore Ltd | New York Stock Exchange |
| SNP.N | China Petroleum & Chemical Corp | New York Stock Exchange |
| STV.N | China Digital TV Holding Co Ltd | New York Stock Exchange |
| XNY.N | China Xiniya Fashion Ltd | New York Stock Exchange |
| ZNH.N | China Southern Airlines Co Ltd | New York Stock Exchange |
| ZX.N | China Zenix Auto International Ltd | New York Stock Exchange |
| 0026.HK | China Motor Bus Co Ltd | Hong Kong Stock |
| 0031.HK | China Aerospace International Holdings Ltd | Hong Kong Stock |
| 0067.HK | China Lumena New Materials Corp | Hong Kong Stock |
| 0080.HK | China New Economy Fund Ltd | Hong Kong Stock |
| 0081.HK | China Overseas Grand Oceans Group Ltd | Hong Kong Stock |
| 0085.HK | China Electronics Corporation Holdings Co Ltd | Hong Kong Stock |
| 0110.HK | China Fortune Holdings Ltd | Hong Kong Stock |
| 0132.HK | China Investments Holdings Ltd | Hong Kong Stock |
| 0133.HK | China Merchants China Direct Investments Ltd | Hong Kong Stock |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| 0031.BE | China Aerospace International Holdings Ltd | Berlin Stock Exchange |
| 0031.F | China Aerospace International Holdings Ltd | Frankfurt Stock Exchange |
| 0031.MU | China Aerospace International Holdings Ltd | Munich Stock Exchange |
| 0067.F | China Lumena New Materials Corp | Frankfurt Stock Exchange |
| 0081.BE | China Overseas Grand Oceans Group Ltd | Berlin Stock Exchange |
| 0110.BE | China Fortune Holdings Ltd | Berlin Stock Exchange |
| 0110.F | China Fortune Holdings Ltd | Frankfurt Stock Exchange |
| 0110.MU | China Fortune Holdings Ltd | Munich Stock Exchange |
| 0133.BE | China Merchants China Direct Investments Ltd | Berlin Stock Exchange |
| 0144.BE | China Merchants Holdings (International) Co Ltd | Berlin Stock Exchange |

