Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| ESAB.NS | ESAB India Ltd | National Stock Exchange of India |
| ESAN.KL | Eurospan Holdings Bhd | Kuala Lumpur Stock Exchange |
| ESAR.BO | Essar Securities Ltd | Bombay Stock Exchange |
| 080010.KQ | eSang Networks Co Ltd | KOSDAQ - Korea Secs Dealers Association Quotation |
| ESRI.BO | Esaar India Ltd | Bombay Stock Exchange |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| ESAB.BO | ESAB India Ltd | Bombay Stock Exchange |
| ESABqf.BO | ESAB India Ltd | Bombay Stock Exchange |
| ESAKY.PK | The East Asiatic Company Ltd. A/S | OTC Markets Group - US Other OTC and Grey Market |
| ESALF.PK | Eisai Co Ltd | OTC Markets Group - US Other OTC and Grey Market |
| ESALY.PK | Eisai Co Ltd | OTC Markets Group |
| ESARqf.BO | Essar Securities Ltd | Bombay Stock Exchange |
| ESRIqf.BO | Esaar India Ltd | Bombay Stock Exchange |

