Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| PRXL.O | PAREXEL International Corp | Nasdaq |
| PRXG.PK | Pernix Group Inc | OTC Markets Group |
| PRXI.OQ | Premier Exhibitions Inc | NASDAQ Stock Exchange Global Market |
| PRXL.OQ | PAREXEL International Corp | NASDAQ Stock Exchange Global Select Market |
| PRXM.PK | Proxim Wireless Corp | OTC Markets Group |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| PRXI.C | Premier Exhibitions Inc | Cincinatti Stock Exchange |
| PRXI.DF | Premier Exhibitions Inc | NASD ADF |
| PRXI.MW | Premier Exhibitions Inc | Midwest Stock Exchange |
| PRXI.O | Premier Exhibitions Inc | Consolidated Issue listed on NASDAQ Global Market |
| PRXI.P | Premier Exhibitions Inc | NYSE Arca |
| PRXI.PH | Premier Exhibitions Inc | Philadelphia Stock Exchange |
| PRXI.W | Premier Exhibitions Inc | CBOE When Trading NASDAQ Global Select Market |
| PRXL.BE | PAREXEL International Corp | Berlin Stock Exchange |
| PRXL.C | PAREXEL International Corp | Cincinatti Stock Exchange |
| PRXL.DF | PAREXEL International Corp | NASD ADF |
| PRXL.F | PAREXEL International Corp | Frankfurt Stock Exchange |
| PRXL.MU | PAREXEL International Corp | Munich Stock Exchange |
| PRXL.MW | PAREXEL International Corp | Midwest Stock Exchange |
| PRXL.P | PAREXEL International Corp | NYSE Arca |
| PRXL.PH | PAREXEL International Corp | Philadelphia Stock Exchange |
| PRXL.W | PAREXEL International Corp | CBOE When Trading NASDAQ Global Select Market |

