Company Search
Please select one of the following:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| ZIPG.PK | ZipGlobal Holdings Inc | OTC Markets Group - US Other OTC and Grey Market |
| ZIPL.PK | ZipLink Inc | OTC Markets Group |
| ZIPR.OQ | ZipRealty Inc | NASDAQ Stock Exchange Global Market |
| ZIPZD.PK | Mobile Matchmaking Inc | OTC Markets Group |
| 2420.TW | Zippy Technology Corp | Taiwan Stock Exchange |
| ZPPB.OB | Zippy Bags Inc | OTC BB |
Looking for a specific market listing? Select from the list below:
| Symbol | Company Name | Prime Exchange |
|---|---|---|
| ZIPR.C | ZipRealty Inc | Cincinatti Stock Exchange |
| ZIPR.DF | ZipRealty Inc | NASD ADF |
| ZIPR.F | ZipRealty Inc | Frankfurt Stock Exchange |
| ZIPR.MU | ZipRealty Inc | Munich Stock Exchange |
| ZIPR.MW | ZipRealty Inc | Midwest Stock Exchange |
| ZIPR.O | ZipRealty Inc | Consolidated Issue listed on NASDAQ Global Market |
| ZIPR.P | ZipRealty Inc | NYSE Arca |
| ZIPR.W | ZipRealty Inc | CBOE When Trading NASDAQ Global Select Market |

