Stock Quote
Daewoong Co Ltd (003090.KS) (Korea Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Yoon, Yeong Hwan | Chairman of the Board, Co-Chief Executive Officer | -- |
| Jung, Nan Yeong | President, Co-Chief Executive Officer, Director | -- |
| Yoon, Jae Seung | Vice Chairman of the Board, Co-Chief Executive Officer | -- |
Profile
Company Web Links
Company Address
223-23, Sangdaewon-Dong
Joongwon-Gu
Seongnam-Si, Gyeonggi-Do 462-120
P: +822.5508138
F: +822.5508009
Analyst Research
| 003090.KS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.57 |
| P/S(TTM) | -- | 0.57 |
| ROI(TTM) | -- | 1.86 |
| ROE(TTM) | -- | 2.51 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

