Stock Quote
DAEHAN PULP CO.,LTD (004540.KS) (Korea Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Yoon, Jong Tae | Chief Executive Officer, Director | -- |
| Gwon, Yeong Rak | Internal Auditor | -- |
| Gu, Mi Jeong | Director | -- |
Profile
Company Web Links
Company Address
49-17, Choongmuro 2-Ga
Jung-Gu
Seoul 100-861
P: +822.22709200
F: +822.22709297
Analyst Research
| 004540.KS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.99 |
| P/S(TTM) | -- | 0.21 |
| ROI(TTM) | -- | 0.30 |
| ROE(TTM) | -- | 0.68 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

